Scrollsaw Workshop Community -Please register to enable posting. - Statistics Center

General Statistics

Total Members:
3546
Total Posts:
179269
Total Topics:
20049
Total Categories:
1
Users Online:
23
Most Online:
337 - May 15, 2024, 07:14:42 am
Online Today:
34
Total page views:
53875489
Average registrations per day:
3.37
Average posts per day:
35.53
Average topics per day:
4.16
Total Boards:
15
Latest Member:
EarnestPneup
Average online per day:
37.42
Male to Female Ratio:
9.7:1
Average page views per day:
10473.46

Top Topic Starters

GrayBeard
1750
jerry1939
396
frankorona
387
Keefie
363
DWSudekum
341
Danny
314
Russ C
283
dgman
269
Gabby
255
Judy Hunter
250

Most Time Online

Russ C
73d 15h 19m
dgman
72d 17h 45m
GrayBeard
67d 19h 50m
newfie
54d 5m
Rapid Roger
40d 17h 38m
termite
31d 15h 54m
julief
31d 9h 16m
Marcellarius
26d 21h 5m
Crabbyboater
26d 13h 35m
KarlB
25d 13h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 24 523 337 2177131
May 2024 2 2 80 337 502346
April 2024 2 3 109 242 393700
March 2024 4 11 141 257 372898
February 2024 2 4 143 238 397296
January 2024 1 4 50 247 510891
* 2023 87 175 1132 211 3244321
December 2023 2 4 104 211 509718
November 2023 7 11 151 191 282533
October 2023 2 7 54 112 349863
September 2023 3 7 78 65 329114
August 2023 6 17 81 98 342417
July 2023 3 7 80 71 287264
June 2023 0 0 77 62 237398
May 2023 1 3 89 67 206359
April 2023 3 7 51 59 169284
March 2023 5 35 125 64 178580
February 2023 25 28 180 147 242366
January 2023 30 49 62 176 109425
* 2022 62 243 680 229 4570312
December 2022 3 5 90 167 187506
November 2022 3 6 112 116 282934
2022-11-01 0 0 2 78 4685
2022-11-02 1 3 3 43 3918
2022-11-03 0 1 1 112 5009
2022-11-04 0 0 4 21 9625
2022-11-05 0 0 2 55 10852
2022-11-06 0 0 4 56 11479
2022-11-07 2 2 6 86 15257
2022-11-08 0 0 4 102 15417
2022-11-09 0 0 5 116 15627
2022-11-10 0 0 4 57 13231
2022-11-11 0 0 7 59 13790
2022-11-12 0 0 4 49 13147
2022-11-13 0 0 4 49 15037
2022-11-14 0 0 7 40 12023
2022-11-15 0 0 4 38 13258
2022-11-16 0 0 5 39 11299
2022-11-17 0 0 5 29 8867
2022-11-18 0 0 3 43 8203
2022-11-19 0 0 8 32 9772
2022-11-20 0 0 1 27 6763
2022-11-21 0 0 0 28 6725
2022-11-22 0 0 5 23 7926
2022-11-23 0 0 3 24 6274
2022-11-24 0 0 1 22 5714
2022-11-25 0 0 2 35 6854
2022-11-26 0 0 2 60 6256
2022-11-27 0 0 6 81 7697
2022-11-28 0 0 1 41 6129
2022-11-29 0 0 6 22 6052
2022-11-30 0 0 3 24 6048
October 2022 4 10 62 143 148534
September 2022 0 2 59 195 197574
August 2022 3 9 86 135 193293
July 2022 3 14 54 202 332368
June 2022 2 11 26 229 322129
May 2022 1 8 31 164 482744
April 2022 5 8 37 38 597282
March 2022 5 14 53 35 610492
February 2022 14 70 33 49 556382
January 2022 19 86 37 34 659074
* 2021 133 567 333 241 6607881
December 2021 14 55 27 35 681255
November 2021 14 48 34 38 645932
October 2021 13 48 22 35 632413
September 2021 12 43 14 241 592900
August 2021 12 37 22 227 602003
July 2021 5 39 13 214 717213
June 2021 12 81 12 200 580670
May 2021 5 46 23 129 582947
April 2021 11 34 22 177 522154
March 2021 10 47 30 239 507406
February 2021 13 45 38 124 245448
January 2021 12 44 76 166 297540
* 2020 193 841 307 225 4868186
December 2020 17 63 38 162 275149
November 2020 20 106 32 174 325020
October 2020 19 65 25 225 332516
September 2020 12 50 16 182 381766
August 2020 11 50 20 187 414194
July 2020 19 69 21 188 504480
June 2020 12 45 17 97 655903
2020-06-01 0 0 1 59 19523
2020-06-02 0 0 1 95 19843
2020-06-03 0 0 0 91 39791
2020-06-04 1 3 0 97 34974
2020-06-05 0 0 0 67 35005
2020-06-06 0 0 0 64 32340
2020-06-07 1 1 1 97 38322
2020-06-08 2 5 0 77 55958
2020-06-09 0 6 0 69 43458
2020-06-10 0 1 2 18 36893
2020-06-11 4 5 0 17 47762
2020-06-12 0 2 0 16 5487
2020-06-13 0 2 1 18 7787
2020-06-14 0 0 1 18 13810
2020-06-15 0 0 1 18 12035
2020-06-16 2 3 0 20 11669
2020-06-17 0 0 0 14 18230
2020-06-18 0 0 2 16 8671
2020-06-19 0 1 1 16 16442
2020-06-20 0 1 1 19 18624
2020-06-21 0 0 1 14 20745
2020-06-22 1 1 0 16 17108
2020-06-23 1 4 1 16 15645
2020-06-24 0 1 0 14 8118
2020-06-25 0 0 0 19 4619
2020-06-26 0 0 0 11 8417
2020-06-27 0 0 2 14 4711
2020-06-28 0 8 0 20 43350
2020-06-29 0 1 1 17 10642
2020-06-30 0 0 0 16 5924
May 2020 21 102 28 92 376905
April 2020 16 53 38 67 376729
March 2020 12 70 21 42 579707
February 2020 13 73 21 76 325225
January 2020 21 95 30 47 320592
* 2019 236 931 339 101 3266376
December 2019 24 97 46 54 332797
2019-12-01 1 2 2 26 7986
2019-12-02 0 1 1 26 9136
2019-12-03 1 3 1 36 35370
2019-12-04 1 4 1 38 15743
2019-12-05 1 4 1 38 13601
2019-12-06 0 1 5 34 10157
2019-12-07 5 11 0 32 8222
2019-12-08 0 4 2 34 10468
2019-12-09 1 5 1 14 10850
2019-12-10 1 1 0 15 5558
2019-12-11 2 7 2 13 5284
2019-12-12 2 8 3 14 7465
2019-12-13 0 5 2 11 7305
2019-12-14 0 1 1 52 13847
2019-12-15 0 2 4 52 13299
2019-12-16 4 6 3 54 16268
2019-12-17 0 3 1 52 14059
2019-12-18 0 1 2 54 14818
2019-12-19 1 2 0 47 6857
2019-12-20 0 0 2 30 9260
2019-12-21 1 1 1 35 8057
2019-12-22 0 5 1 31 12801
2019-12-23 1 3 0 35 9927
2019-12-24 0 1 0 35 9390
2019-12-25 1 1 3 32 10310
2019-12-26 1 3 2 28 9052
2019-12-27 0 2 0 29 8115
2019-12-28 0 0 1 29 9812
2019-12-29 0 5 2 28 8672
2019-12-30 0 1 1 13 5457
2019-12-31 0 4 1 13 5651
November 2019 20 80 26 36 296292
October 2019 22 74 29 41 275410
September 2019 17 84 21 42 280783
August 2019 22 74 23 33 252099
July 2019 16 58 25 47 282984
June 2019 13 53 21 49 260690
May 2019 28 84 21 47 243036
April 2019 21 73 27 52 247387
March 2019 14 71 36 67 279525
February 2019 14 73 27 101 260835
January 2019 25 110 37 63 254538
* 2018 318 1542 416 292 3805295
December 2018 23 113 36 73 244882
November 2018 20 89 35 292 208864
October 2018 20 116 40 98 201342
2018-10-01 0 4 1 20 6832
2018-10-02 0 6 0 23 7911
2018-10-03 0 2 0 23 6271
2018-10-04 0 1 4 22 6220
2018-10-05 4 13 3 44 5952
2018-10-06 0 5 1 33 5134
2018-10-07 0 4 5 20 5959
2018-10-08 1 9 0 28 5739
2018-10-09 0 2 0 47 6096
2018-10-10 0 3 1 66 8016
2018-10-11 0 2 0 47 7293
2018-10-12 1 5 1 63 6419
2018-10-13 3 10 1 62 6569
2018-10-14 1 1 1 57 7397
2018-10-15 0 1 1 73 7360
2018-10-16 1 1 1 29 5974
2018-10-17 0 4 1 61 6282
2018-10-18 0 0 2 62 6134
2018-10-19 1 1 4 66 5913
2018-10-20 0 3 1 60 5954
2018-10-21 2 4 1 49 5926
2018-10-22 0 3 1 44 5989
2018-10-23 0 1 2 50 5044
2018-10-24 0 3 2 46 5324
2018-10-25 1 3 0 58 5760
2018-10-26 1 5 1 98 5484
2018-10-27 0 5 0 48 5890
2018-10-28 1 1 0 52 6600
2018-10-29 1 9 3 66 8875
2018-10-30 1 3 0 69 7565
2018-10-31 1 2 2 57 9460
September 2018 18 122 34 48 191161
August 2018 18 88 27 28 186940
July 2018 24 90 28 26 213490
June 2018 25 94 20 29 230686
May 2018 28 136 30 28 343516
April 2018 27 138 42 39 604787
March 2018 21 116 28 33 511424
February 2018 47 250 36 32 442828
January 2018 47 190 60 34 425375
* 2017 468 2215 568 73 3281999
December 2017 47 235 54 32 365149
November 2017 45 242 55 40 334674
October 2017 48 223 46 27 297036
September 2017 29 134 48 30 239590
2017-09-01 3 8 1 20 8022
2017-09-02 1 5 2 20 9260
2017-09-03 1 3 1 21 1594
2017-09-04 1 12 2 18 4330
2017-09-05 0 4 2 20 5720
2017-09-06 1 7 3 22 9463
2017-09-07 2 6 2 21 8778
2017-09-08 0 8 2 20 8270
2017-09-09 2 6 3 19 7004
2017-09-10 0 2 0 19 6879
2017-09-11 0 1 3 15 7980
2017-09-12 1 3 1 13 7639
2017-09-13 1 6 1 14 8156
2017-09-14 1 3 0 15 9
2017-09-15 1 2 1 14 9315
2017-09-16 3 7 5 13 9997
2017-09-17 1 8 3 21 11107
2017-09-18 1 8 2 25 11211
2017-09-19 1 1 0 23 11493
2017-09-20 1 2 2 25 11127
2017-09-21 0 1 0 21 7496
2017-09-22 1 4 0 30 8394
2017-09-23 0 1 2 29 8192
2017-09-24 2 3 2 29 8610
2017-09-25 0 4 4 25 8903
2017-09-26 0 1 1 24 9048
2017-09-27 2 9 2 29 8868
2017-09-28 0 2 1 22 9401
2017-09-29 1 2 0 22 8684
2017-09-30 1 5 0 21 4640
August 2017 47 173 46 25 215323
July 2017 37 152 34 32 272534
June 2017 19 89 37 41 356730
May 2017 21 107 29 54 315642
April 2017 34 195 44 73 280616
2017-04-01 0 3 0 19 5570
2017-04-02 0 5 1 34 6307
2017-04-03 1 9 4 73 6600
2017-04-04 1 7 2 31 8104
2017-04-05 2 18 1 34 7008
2017-04-06 0 12 5 37 7163
2017-04-07 0 1 3 35 12851
2017-04-08 2 11 1 51 16637
2017-04-09 1 1 1 37 10172
2017-04-10 2 5 2 35 12287
2017-04-11 1 5 2 47 13530
2017-04-12 0 5 1 39 8565
2017-04-13 1 7 2 21 11788
2017-04-14 5 20 1 18 12581
2017-04-15 1 8 2 18 7491
2017-04-16 1 1 2 16 1
2017-04-17 0 4 1 21 6448
2017-04-18 0 1 1 27 8144
2017-04-19 1 8 0 43 11617
2017-04-20 2 10 1 42 19942
2017-04-21 0 4 0 21 8004
2017-04-22 3 7 2 33 8222
2017-04-23 3 4 0 38 11462
2017-04-24 1 13 2 28 7258
2017-04-25 2 7 2 14 5190
2017-04-26 0 0 0 12 6367
2017-04-27 1 4 0 13 10099
2017-04-28 0 5 2 17 5400
2017-04-29 1 3 2 19 6470
2017-04-30 2 7 1 26 19338
March 2017 53 259 55 72 230580
February 2017 43 224 59 51 211221
January 2017 45 182 61 48 162904
* 2016 649 2998 3140 42 3357808
December 2016 30 133 48 42 175416
November 2016 47 210 45 41 328658
October 2016 37 157 39 28 249326
September 2016 53 246 69 33 233632
August 2016 50 245 44 23 227547
July 2016 63 189 447 23 360623
June 2016 64 284 408 18 340243
May 2016 75 241 1534 16 373049
April 2016 60 244 387 16 223762
March 2016 55 334 44 21 244340
February 2016 41 298 38 20 252370
January 2016 74 417 37 18 348842
* 2015 1179 7679 531 27 3199940
December 2015 92 505 63 18 263447
November 2015 76 387 47 18 237130
October 2015 78 428 45 18 290720
September 2015 75 350 27 18 328142
2015-09-01 5 14 0 15 7361
2015-09-02 1 7 2 13 8322
2015-09-03 2 16 0 13 7851
2015-09-04 2 11 0 12 7873
2015-09-05 4 10 1 14 11853
2015-09-06 3 10 1 14 7547
2015-09-07 7 23 0 17 11093
2015-09-08 1 10 1 15 10667
2015-09-09 2 17 1 16 10921
2015-09-10 6 15 2 18 9525
2015-09-11 3 17 1 13 9676
2015-09-12 1 4 1 14 8949
2015-09-13 4 14 1 17 9743
2015-09-14 0 13 1 14 14558
2015-09-15 0 5 1 14 24660
2015-09-16 3 7 0 16 26649
2015-09-17 0 3 0 13 22519
2015-09-18 1 6 0 13 6301
2015-09-19 0 14 0 13 5618
2015-09-20 5 14 4 14 6182
2015-09-21 3 15 2 15 6297
2015-09-22 1 14 2 15 6332
2015-09-23 1 6 1 14 5979
2015-09-24 2 6 0 14 8015
2015-09-25 1 9 1 14 15074
2015-09-26 3 7 0 13 10259
2015-09-27 2 12 1 14 12359
2015-09-28 2 17 1 15 11850
2015-09-29 8 24 1 14 12302
2015-09-30 2 10 1 15 11807
August 2015 59 361 42 21 292451
July 2015 66 377 33 20 259087
June 2015 64 343 26 21 243425
May 2015 82 427 36 20 285208
April 2015 75 545 32 20 218860
March 2015 138 932 47 26 239677
February 2015 165 1403 64 26 232105
January 2015 209 1621 69 27 309688
2015-01-01 6 48 4 20 11576
2015-01-02 8 53 3 23 13281
2015-01-03 4 31 2 20 9361
2015-01-04 11 50 2 22 8622
2015-01-05 1 36 1 20 10198
2015-01-06 7 42 1 22 12265
2015-01-07 13 81 5 22 13355
2015-01-08 6 101 3 21 11398
2015-01-09 5 77 2 27 9801
2015-01-10 1 24 1 26 8325
2015-01-11 7 45 1 22 8848
2015-01-12 6 45 0 23 9210
2015-01-13 6 41 3 24 8890
2015-01-14 9 49 3 22 9217
2015-01-15 11 52 0 20 9195
2015-01-16 3 34 1 24 11637
2015-01-17 2 37 1 20 12545
2015-01-18 3 33 2 21 12892
2015-01-19 10 49 3 21 12428
2015-01-20 8 45 4 23 11710
2015-01-21 10 77 2 26 10379
2015-01-22 7 47 5 22 7606
2015-01-23 14 51 5 23 9577
2015-01-24 1 42 1 23 9521
2015-01-25 4 31 2 21 9199
2015-01-26 10 94 1 26 9352
2015-01-27 6 69 1 26 9495
2015-01-28 8 46 0 23 6794
2015-01-29 9 95 3 22 7989
2015-01-30 7 46 3 22 7629
2015-01-31 6 50 4 21 7393
* 2014 2229 17590 923 57 2871219
December 2014 183 1317 75 37 291651
November 2014 169 1138 74 27 220594
October 2014 155 1105 50 25 222645
September 2014 141 1211 40 29 202459
August 2014 206 1628 67 27 232886
July 2014 165 1244 62 23 197387
June 2014 152 1122 36 23 232184
May 2014 201 1639 341 57 250296
April 2014 164 1319 37 46 183863
March 2014 233 2048 35 45 250817
February 2014 213 1780 42 42 343091
January 2014 247 2039 64 50 243346
* 2013 3441 31786 1570 54 3823313
December 2013 280 2028 56 38 305758
November 2013 250 1890 46 41 208367
October 2013 257 2241 59 34 227205
September 2013 277 2291 182 41 240419
August 2013 257 2675 122 54 296447
July 2013 283 2557 76 46 335274
June 2013 225 2228 139 45 287607
2013-06-01 7 68 2 26 7515
2013-06-02 9 43 3 27 6823
2013-06-03 8 54 0 28 5751
2013-06-04 9 95 4 23 6176
2013-06-05 10 101 6 45 11114
2013-06-06 4 81 11 29 10839
2013-06-07 14 94 7 26 6810
2013-06-08 9 78 6 26 18200
2013-06-09 8 56 6 23 7043
2013-06-10 11 97 6 32 8935
2013-06-11 8 111 9 31 11617
2013-06-12 4 47 11 34 8761
2013-06-13 4 42 9 24 8315
2013-06-14 7 71 5 26 7697
2013-06-15 10 66 1 24 9142
2013-06-16 5 49 0 26 9166
2013-06-17 10 81 7 29 19591
2013-06-18 5 104 6 31 6963
2013-06-19 8 79 7 30 10585
2013-06-20 13 105 4 26 9461
2013-06-21 6 79 7 23 7340
2013-06-22 5 63 6 40 6372
2013-06-23 3 88 3 29 9174
2013-06-24 9 71 1 45 10593
2013-06-25 13 115 1 27 6974
2013-06-26 4 59 4 28 6270
2013-06-27 2 61 3 32 8760
2013-06-28 13 63 1 32 10915
2013-06-29 5 80 2 31 8982
2013-06-30 2 27 1 29 21723
May 2013 262 2479 112 42 380773
April 2013 281 2445 193 44 515169
March 2013 317 3105 117 47 421863
February 2013 356 3568 287 53 296501
January 2013 396 4279 181 46 307930
* 2012 3773 37042 933 123 3855752
December 2012 455 4701 133 58 312497
November 2012 378 3706 88 77 360735
October 2012 296 3160 69 123 310517
September 2012 285 2144 121 55 243239
2012-09-01 6 55 1 43 7643
2012-09-02 15 93 2 43 7798
2012-09-03 9 63 16 45 8324
2012-09-04 14 83 11 42 8774
2012-09-05 11 96 3 40 8766
2012-09-06 4 46 2 43 8035
2012-09-07 4 51 4 55 7827
2012-09-08 4 24 16 37 6625
2012-09-09 26 85 9 42 7794
2012-09-10 13 73 5 44 8112
2012-09-11 20 84 3 38 8070
2012-09-12 13 81 0 36 7642
2012-09-13 7 97 3 40 9300
2012-09-14 8 68 4 41 6576
2012-09-15 5 53 5 43 6954
2012-09-16 12 103 1 39 9040
2012-09-17 5 87 2 42 8303
2012-09-18 9 87 2 47 8473
2012-09-19 8 83 2 39 8523
2012-09-20 6 69 2 42 7833
2012-09-21 10 63 2 50 7529
2012-09-22 14 126 2 43 8155
2012-09-23 6 61 2 43 8099
2012-09-24 5 66 1 41 9327
2012-09-25 6 53 7 45 8004
2012-09-26 22 79 2 39 8528
2012-09-27 1 52 3 38 7475
2012-09-28 5 62 3 39 8677
2012-09-29 11 62 3 42 8704
2012-09-30 6 39 3 50 8329
August 2012 232 2336 54 66 256375
July 2012 247 2150 67 64 241551
June 2012 208 1977 58 67 245244
May 2012 230 2325 49 74 302702
April 2012 245 2128 57 66 322933
2012-04-01 12 124 4 56 11806
2012-04-02 10 113 5 59 11754
2012-04-03 11 75 3 54 10516
2012-04-04 11 80 3 55 10810
2012-04-05 7 74 1 50 9932
2012-04-06 11 84 0 49 9781
2012-04-07 11 75 2 50 9739
2012-04-08 2 46 1 53 9605
2012-04-09 2 43 2 50 8860
2012-04-10 9 38 2 54 10035
2012-04-11 10 89 2 66 11812
2012-04-12 8 77 4 51 10566
2012-04-13 7 87 1 57 11066
2012-04-14 13 89 1 57 10258
2012-04-15 11 79 6 57 11591
2012-04-16 4 51 6 53 10968
2012-04-17 4 59 3 50 10848
2012-04-18 8 31 3 56 10597
2012-04-19 7 53 0 50 8928
2012-04-20 8 64 3 57 9965
2012-04-21 11 75 0 52 10193
2012-04-22 12 107 0 59 11711
2012-04-23 7 99 0 55 11135
2012-04-24 6 78 0 53 9610
2012-04-25 7 65 0 55 9676
2012-04-26 3 51 1 50 12459
2012-04-27 7 37 3 61 15571
2012-04-28 8 67 1 53 13448
2012-04-29 10 49 0 55 10171
2012-04-30 8 69 0 60 9522
March 2012 321 3320 64 80 391206
February 2012 373 3852 70 63 403406
January 2012 503 5243 103 68 465347
* 2011 4552 44898 1007 64 3438775
December 2011 486 4916 73 64 453415
November 2011 381 3386 69 62 353018
2011-11-01 5 77 1 42 11179
2011-11-02 8 116 0 41 12441
2011-11-03 14 70 1 42 12688
2011-11-04 11 82 1 42 11751
2011-11-05 14 106 4 43 11494
2011-11-06 5 68 2 44 11596
2011-11-07 14 96 2 42 12087
2011-11-08 11 105 1 46 12034
2011-11-09 12 107 3 46 12325
2011-11-10 20 162 1 44 12698
2011-11-11 8 97 5 45 12197
2011-11-12 6 39 4 41 11315
2011-11-13 10 85 3 46 14099
2011-11-14 19 133 1 45 14250
2011-11-15 19 157 3 50 14195
2011-11-16 16 119 4 44 10025
2011-11-17 8 88 3 46 9181
2011-11-18 14 91 3 52 11183
2011-11-19 14 121 1 48 10082
2011-11-20 12 117 0 54 10863
2011-11-21 17 165 7 49 11989
2011-11-22 17 146 1 47 11331
2011-11-23 12 122 1 45 10294
2011-11-24 9 106 2 49 9965
2011-11-25 10 101 1 49 10368
2011-11-26 11 89 2 58 9714
2011-11-27 16 130 3 49 10982
2011-11-28 13 169 2 56 12436
2011-11-29 17 166 3 51 15143
2011-11-30 19 156 4 62 13113
October 2011 410 3672 70 53 334189
September 2011 373 3366 84 32 279121
August 2011 339 3556 60 43 260013
July 2011 328 3159 105 36 233242
June 2011 358 3009 125 39 264830
May 2011 296 2966 74 49 262855
April 2011 304 3332 60 43 226170
March 2011 444 4787 115 45 315100
February 2011 412 4324 86 60 236201
January 2011 421 4425 86 35 220621
2011-01-01 7 134 1 26 5377
2011-01-02 12 120 3 26 6716
2011-01-03 10 109 5 29 6819
2011-01-04 15 130 3 25 7621
2011-01-05 12 159 3 24 7117
2011-01-06 11 128 1 26 6921
2011-01-07 16 184 4 26 7199
2011-01-08 9 143 3 28 6904
2011-01-09 18 162 3 33 6643
2011-01-10 8 138 5 26 6335
2011-01-11 15 128 4 28 6721
2011-01-12 15 160 2 27 7535
2011-01-13 16 134 4 25 6902
2011-01-14 15 158 6 25 6396
2011-01-15 12 134 2 32 6767
2011-01-16 10 76 1 30 6571
2011-01-17 13 115 1 26 6862
2011-01-18 9 109 5 22 6647
2011-01-19 19 130 4 31 7217
2011-01-20 16 242 0 26 7993
2011-01-21 30 244 1 35 8797
2011-01-22 14 154 1 27 7441
2011-01-23 17 182 2 28 7403
2011-01-24 9 116 4 25 7504
2011-01-25 16 168 4 27 8062
2011-01-26 13 155 4 26 7665
2011-01-27 13 115 2 35 7774
2011-01-28 14 134 1 23 6969
2011-01-29 17 115 4 26 6711
2011-01-30 12 131 2 33 8052
2011-01-31 8 118 1 31 6980
* 2010 4049 34251 4952 110 1507181
December 2010 371 2886 560 31 177593
November 2010 364 2854 1098 30 166890
October 2010 479 4206 616 34 176541
September 2010 402 4102 430 24 152903
August 2010 374 3308 336 27 137886
July 2010 505 5126 303 29 180823
June 2010 503 4830 227 31 182752
May 2010 429 3819 307 30 179896
April 2010 622 3120 1075 110 151897

SMF

Teknoromi