Scrollsaw Workshop Community -Please register to enable posting. - Statistics Center

General Statistics

Total Members:
3546
Total Posts:
179269
Total Topics:
20049
Total Categories:
1
Users Online:
222
Most Online:
337 - May 15, 2024, 07:14:42 am
Online Today:
329
Total page views:
54001325
Average registrations per day:
3.38
Average posts per day:
35.53
Average topics per day:
4.16
Total Boards:
15
Latest Member:
EarnestPneup
Average online per day:
37.48
Male to Female Ratio:
9.7:1
Average page views per day:
10497.92

Top Topic Starters

GrayBeard
1750
jerry1939
396
frankorona
387
Keefie
363
DWSudekum
341
Danny
314
Russ C
283
dgman
269
Gabby
255
Judy Hunter
250

Most Time Online

Russ C
73d 15h 19m
dgman
72d 17h 45m
GrayBeard
67d 19h 50m
newfie
54d 5m
Rapid Roger
40d 17h 38m
termite
31d 15h 54m
julief
31d 9h 16m
Marcellarius
26d 21h 5m
Crabbyboater
26d 13h 35m
KarlB
25d 13h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 24 531 337 2302967
May 2024 2 2 88 337 628182
April 2024 2 3 109 242 393700
March 2024 4 11 141 257 372898
2024-03-01 0 0 2 36 8490
2024-03-02 1 1 5 68 12872
2024-03-03 0 0 7 83 13014
2024-03-04 0 0 4 107 14196
2024-03-05 0 0 2 129 14107
2024-03-06 0 0 6 106 13161
2024-03-07 0 0 3 50 10548
2024-03-08 1 2 2 41 8786
2024-03-09 1 3 0 42 10221
2024-03-10 0 0 1 244 10035
2024-03-11 0 0 0 77 9258
2024-03-12 0 1 2 81 8382
2024-03-13 0 1 1 202 5425
2024-03-14 0 0 0 53 7659
2024-03-15 0 0 2 143 10015
2024-03-16 0 0 0 141 11168
2024-03-17 0 0 2 114 11854
2024-03-18 1 1 2 90 10449
2024-03-19 0 0 1 35 8656
2024-03-20 0 0 0 39 8914
2024-03-21 0 0 4 32 10673
2024-03-22 0 0 6 28 9244
2024-03-23 0 0 10 38 10559
2024-03-24 0 0 2 229 17970
2024-03-25 0 0 13 228 16948
2024-03-26 0 1 10 257 13046
2024-03-27 0 0 13 185 18639
2024-03-28 0 1 8 155 18283
2024-03-29 0 0 14 116 19143
2024-03-30 0 0 10 159 16324
2024-03-31 0 0 9 110 14859
February 2024 2 4 143 238 397296
January 2024 1 4 50 247 510891
* 2023 87 175 1132 211 3244321
December 2023 2 4 104 211 509718
November 2023 7 11 151 191 282533
October 2023 2 7 54 112 349863
2023-10-01 0 1 0 26 4654
2023-10-02 0 2 1 32 5683
2023-10-03 0 0 1 34 8264
2023-10-04 0 0 2 33 7115
2023-10-05 0 0 2 33 6309
2023-10-06 0 0 1 33 4932
2023-10-07 0 0 2 36 5365
2023-10-08 0 0 1 25 5600
2023-10-09 0 0 3 32 4587
2023-10-10 0 0 4 35 6703
2023-10-11 0 0 1 36 6259
2023-10-12 0 0 2 40 8586
2023-10-13 0 0 3 51 12166
2023-10-14 0 0 2 48 12181
2023-10-15 0 0 2 51 12662
2023-10-16 0 0 0 56 14113
2023-10-17 0 0 0 51 13682
2023-10-18 0 0 0 51 14336
2023-10-19 0 0 1 50 11409
2023-10-20 0 0 1 56 9914
2023-10-21 0 0 0 55 13287
2023-10-22 1 1 1 63 16194
2023-10-23 0 0 0 98 16557
2023-10-24 0 0 0 73 20320
2023-10-25 1 3 0 63 17462
2023-10-26 0 0 2 72 17567
2023-10-27 0 0 3 112 14732
2023-10-28 0 0 8 63 17824
2023-10-29 0 0 5 75 16872
2023-10-30 0 0 3 47 14070
2023-10-31 0 0 3 41 10458
September 2023 3 7 78 65 329114
2023-09-01 0 0 3 37 9411
2023-09-02 1 1 2 60 13730
2023-09-03 0 0 2 64 17534
2023-09-04 0 0 5 65 14752
2023-09-05 0 1 6 54 13849
2023-09-06 0 1 5 43 11538
2023-09-07 0 1 1 53 11452
2023-09-08 0 0 4 29 7212
2023-09-09 0 0 6 28 8658
2023-09-10 0 0 3 54 14458
2023-09-11 0 0 5 40 11604
2023-09-12 0 0 3 36 11374
2023-09-13 0 0 5 37 13115
2023-09-14 0 1 0 42 10502
2023-09-15 0 0 3 36 10567
2023-09-16 0 0 1 33 12324
2023-09-17 0 0 0 39 11308
2023-09-18 1 1 1 39 13655
2023-09-19 0 0 0 37 10310
2023-09-20 0 0 2 35 8497
2023-09-21 0 0 0 35 8947
2023-09-22 0 0 0 39 8744
2023-09-23 0 0 2 41 10587
2023-09-24 0 0 1 36 9610
2023-09-25 0 0 1 34 8345
2023-09-26 0 0 4 40 13068
2023-09-27 0 0 3 39 8813
2023-09-28 0 0 6 38 9692
2023-09-29 1 1 2 36 8772
2023-09-30 0 0 2 37 6686
August 2023 6 17 81 98 342417
July 2023 3 7 80 71 287264
June 2023 0 0 77 62 237398
May 2023 1 3 89 67 206359
2023-05-01 0 0 1 11 2731
2023-05-02 0 0 1 10 2258
2023-05-03 0 0 1 14 3731
2023-05-04 0 0 1 12 4755
2023-05-05 0 0 6 15 4878
2023-05-06 0 0 0 12 4567
2023-05-07 0 0 3 14 4565
2023-05-08 0 0 2 16 3565
2023-05-09 0 0 3 22 3608
2023-05-10 0 0 3 16 3832
2023-05-11 0 0 4 16 4637
2023-05-12 0 0 6 15 4044
2023-05-13 0 0 2 26 4133
2023-05-14 0 0 3 15 4054
2023-05-15 0 0 4 20 4883
2023-05-16 0 0 3 36 7921
2023-05-17 1 2 2 39 9017
2023-05-18 0 0 2 47 9614
2023-05-19 0 0 3 29 6378
2023-05-20 0 0 3 24 5225
2023-05-21 0 0 2 30 5415
2023-05-22 0 0 1 23 4817
2023-05-23 0 0 3 30 6274
2023-05-24 0 0 3 31 6950
2023-05-25 0 0 4 35 8262
2023-05-26 0 0 3 53 12672
2023-05-27 0 0 2 58 14426
2023-05-28 0 0 5 58 10613
2023-05-29 0 1 4 63 13168
2023-05-30 0 0 5 52 12125
2023-05-31 0 0 4 67 13241
April 2023 3 7 51 59 169284
March 2023 5 35 125 64 178580
February 2023 25 28 180 147 242366
January 2023 30 49 62 176 109425
* 2022 62 243 680 229 4570312
December 2022 3 5 90 167 187506
November 2022 3 6 112 116 282934
October 2022 4 10 62 143 148534
September 2022 0 2 59 195 197574
2022-09-01 0 0 2 46 7954
2022-09-02 0 0 5 37 6985
2022-09-03 0 0 3 16 6040
2022-09-04 0 2 1 18 7040
2022-09-05 0 0 5 183 15854
2022-09-06 0 0 3 168 10987
2022-09-07 0 0 2 99 7324
2022-09-08 0 0 2 20 5889
2022-09-09 0 0 4 20 9253
2022-09-10 0 0 3 17 6317
2022-09-11 0 0 2 40 7154
2022-09-12 0 0 4 67 6284
2022-09-13 0 0 2 19 5039
2022-09-14 0 0 1 19 5733
2022-09-15 0 0 1 73 8032
2022-09-16 0 0 0 53 7172
2022-09-17 0 0 0 44 4602
2022-09-18 0 0 0 23 7300
2022-09-19 0 0 3 23 14648
2022-09-20 0 0 0 15 4368
2022-09-21 0 0 0 14 2340
2022-09-22 0 0 1 14 2687
2022-09-23 0 0 1 195 7055
2022-09-24 0 0 1 61 3744
2022-09-25 0 0 4 15 3103
2022-09-26 0 0 1 194 11130
2022-09-27 0 0 1 27 4320
2022-09-28 0 0 1 10 2489
2022-09-29 0 0 2 11 3329
2022-09-30 0 0 4 15 3402
August 2022 3 9 86 135 193293
July 2022 3 14 54 202 332368
June 2022 2 11 26 229 322129
May 2022 1 8 31 164 482744
April 2022 5 8 37 38 597282
March 2022 5 14 53 35 610492
February 2022 14 70 33 49 556382
January 2022 19 86 37 34 659074
* 2021 133 567 333 241 6607881
December 2021 14 55 27 35 681255
November 2021 14 48 34 38 645932
October 2021 13 48 22 35 632413
September 2021 12 43 14 241 592900
August 2021 12 37 22 227 602003
2021-08-01 1 1 1 147 20536
2021-08-02 0 1 1 75 7138
2021-08-03 1 1 0 66 9354
2021-08-04 1 5 1 227 40599
2021-08-05 0 0 2 166 48765
2021-08-06 0 0 1 135 27781
2021-08-07 1 1 0 199 18035
2021-08-08 1 4 1 200 14719
2021-08-09 0 0 0 225 20388
2021-08-10 0 1 0 205 19003
2021-08-11 0 0 0 189 18585
2021-08-12 0 0 0 151 23137
2021-08-13 0 0 0 91 16175
2021-08-14 0 0 0 20 6458
2021-08-15 0 0 0 23 4988
2021-08-16 0 0 1 164 26128
2021-08-17 0 1 1 173 40224
2021-08-18 0 0 3 127 11845
2021-08-19 0 1 1 30 6884
2021-08-20 1 4 0 43 5735
2021-08-21 0 0 0 155 22925
2021-08-22 2 5 0 121 19748
2021-08-23 0 0 0 145 28149
2021-08-24 3 5 2 77 15193
2021-08-25 1 3 0 93 24792
2021-08-26 0 0 0 135 28321
2021-08-27 0 0 1 87 20391
2021-08-28 0 0 0 66 10535
2021-08-29 0 3 3 126 9376
2021-08-30 0 1 3 134 15977
2021-08-31 0 0 0 142 20119
July 2021 5 39 13 214 717213
June 2021 12 81 12 200 580670
May 2021 5 46 23 129 582947
April 2021 11 34 22 177 522154
March 2021 10 47 30 239 507406
February 2021 13 45 38 124 245448
January 2021 12 44 76 166 297540
* 2020 193 841 307 225 4868186
December 2020 17 63 38 162 275149
2020-12-01 1 2 1 14 2986
2020-12-02 1 2 1 12 3457
2020-12-03 0 0 0 48 3968
2020-12-04 1 3 0 41 6020
2020-12-05 0 0 3 31 6726
2020-12-06 1 5 0 20 5161
2020-12-07 3 8 1 15 4734
2020-12-08 1 6 2 15 5004
2020-12-09 0 3 0 19 5379
2020-12-10 0 1 0 18 5797
2020-12-11 0 0 0 18 5552
2020-12-12 0 0 3 68 7294
2020-12-13 1 2 1 23 5485
2020-12-14 1 3 1 24 4794
2020-12-15 0 0 4 19 5168
2020-12-16 1 3 1 64 10241
2020-12-17 1 4 0 62 10268
2020-12-18 0 0 2 19 5052
2020-12-19 0 1 2 27 6543
2020-12-20 0 1 0 162 26759
2020-12-21 1 3 1 151 32386
2020-12-22 0 3 0 80 22854
2020-12-23 0 0 1 82 24173
2020-12-24 0 0 0 96 12724
2020-12-25 2 5 0 14 3253
2020-12-26 1 2 2 16 3324
2020-12-27 0 0 2 94 9772
2020-12-28 0 1 1 52 7529
2020-12-29 1 4 7 25 4941
2020-12-30 0 1 1 22 4005
2020-12-31 0 0 1 82 13800
November 2020 20 106 32 174 325020
October 2020 19 65 25 225 332516
September 2020 12 50 16 182 381766
2020-09-01 1 1 1 13 4491
2020-09-02 0 2 0 14 4181
2020-09-03 1 2 0 15 4475
2020-09-04 2 8 0 180 28058
2020-09-05 0 3 0 113 32513
2020-09-06 1 1 1 152 35879
2020-09-07 0 3 2 153 30405
2020-09-08 0 3 0 162 17028
2020-09-09 1 3 2 155 16207
2020-09-10 0 0 2 160 10611
2020-09-11 1 2 0 150 10959
2020-09-12 0 2 0 155 7279
2020-09-13 0 0 1 168 9721
2020-09-14 0 2 0 134 7851
2020-09-15 0 0 1 54 7395
2020-09-16 1 1 0 74 5630
2020-09-17 1 5 2 47 5252
2020-09-18 0 1 0 182 19753
2020-09-19 0 0 0 105 14501
2020-09-20 1 2 0 75 10325
2020-09-21 0 3 0 140 9052
2020-09-22 0 0 1 42 6536
2020-09-23 1 4 0 62 11952
2020-09-24 0 0 0 49 11816
2020-09-25 0 0 0 73 15207
2020-09-26 0 0 0 81 21601
2020-09-27 0 0 0 59 5155
2020-09-28 0 0 0 34 5563
2020-09-29 1 2 0 30 5363
2020-09-30 0 0 3 25 7007
August 2020 11 50 20 187 414194
July 2020 19 69 21 188 504480
June 2020 12 45 17 97 655903
May 2020 21 102 28 92 376905
April 2020 16 53 38 67 376729
March 2020 12 70 21 42 579707
February 2020 13 73 21 76 325225
January 2020 21 95 30 47 320592
* 2019 236 931 339 101 3266376
December 2019 24 97 46 54 332797
November 2019 20 80 26 36 296292
2019-11-01 0 1 0 36 23685
2019-11-02 1 6 1 32 6598
2019-11-03 2 2 2 25 7705
2019-11-04 0 4 0 30 7995
2019-11-05 0 0 0 27 7932
2019-11-06 1 2 0 30 8819
2019-11-07 3 7 1 36 7549
2019-11-08 0 5 0 28 7371
2019-11-09 2 4 0 27 8651
2019-11-10 2 9 1 26 7608
2019-11-11 0 4 1 27 7425
2019-11-12 2 5 0 31 7630
2019-11-13 0 1 0 30 8341
2019-11-14 0 1 0 35 8168
2019-11-15 0 1 1 30 12227
2019-11-16 2 3 2 28 8056
2019-11-17 0 1 2 36 10417
2019-11-18 2 8 2 33 8299
2019-11-19 1 6 1 29 8476
2019-11-20 0 0 1 27 6894
2019-11-21 0 1 0 27 8145
2019-11-22 0 0 1 34 9613
2019-11-23 0 0 1 27 27506
2019-11-24 0 0 1 27 9126
2019-11-25 0 0 2 27 19640
2019-11-26 0 0 1 26 8700
2019-11-27 1 3 1 24 8341
2019-11-28 0 1 1 28 7846
2019-11-29 1 4 0 28 8866
2019-11-30 0 1 3 29 8663
October 2019 22 74 29 41 275410
2019-10-01 0 0 0 28 8918
2019-10-02 1 3 0 32 6178
2019-10-03 1 4 0 31 7967
2019-10-04 2 3 0 29 7768
2019-10-05 1 6 1 32 7869
2019-10-06 1 2 2 30 8259
2019-10-07 0 1 0 25 7298
2019-10-08 0 1 2 24 8365
2019-10-09 0 1 2 22 5741
2019-10-10 0 1 2 25 7828
2019-10-11 0 0 0 24 7192
2019-10-12 1 2 0 28 5031
2019-10-13 2 3 2 35 9569
2019-10-14 0 2 1 26 9628
2019-10-15 0 4 0 25 7227
2019-10-16 0 1 1 27 7561
2019-10-17 3 4 0 26 7486
2019-10-18 1 6 0 39 10660
2019-10-19 0 0 0 36 5325
2019-10-20 0 1 3 41 15981
2019-10-21 1 1 1 39 9522
2019-10-22 1 2 1 40 11408
2019-10-23 2 3 1 40 9215
2019-10-24 0 1 1 38 9135
2019-10-25 2 9 3 39 9948
2019-10-26 1 5 0 41 11243
2019-10-27 1 3 3 36 10665
2019-10-28 0 2 1 38 11095
2019-10-29 1 1 2 36 12047
2019-10-30 0 0 0 35 9387
2019-10-31 0 2 0 40 9894
September 2019 17 84 21 42 280783
August 2019 22 74 23 33 252099
July 2019 16 58 25 47 282984
June 2019 13 53 21 49 260690
May 2019 28 84 21 47 243036
2019-05-01 0 0 0 18 5227
2019-05-02 3 6 0 36 8433
2019-05-03 0 0 1 41 9351
2019-05-04 0 1 0 46 10716
2019-05-05 0 2 1 45 10968
2019-05-06 4 5 1 47 11194
2019-05-07 0 4 1 34 4431
2019-05-08 1 1 1 16 5448
2019-05-09 0 0 0 15 4775
2019-05-10 0 1 0 28 5751
2019-05-11 0 0 2 31 7309
2019-05-12 8 13 0 29 5841
2019-05-13 4 7 1 25 7545
2019-05-14 1 5 0 30 7602
2019-05-15 0 4 0 26 6656
2019-05-16 0 2 0 17 4807
2019-05-17 0 3 0 12 4376
2019-05-18 0 0 0 36 8510
2019-05-19 0 0 0 37 8507
2019-05-20 2 6 3 40 10665
2019-05-21 0 4 1 40 9732
2019-05-22 1 2 0 34 10290
2019-05-23 0 1 1 40 5877
2019-05-24 1 2 3 11 4736
2019-05-25 0 2 0 36 8064
2019-05-26 0 0 1 30 9823
2019-05-27 0 1 0 30 8608
2019-05-28 1 5 1 33 9909
2019-05-29 0 3 1 34 9331
2019-05-30 0 1 1 38 7857
2019-05-31 2 3 1 38 10697
April 2019 21 73 27 52 247387
March 2019 14 71 36 67 279525
February 2019 14 73 27 101 260835
January 2019 25 110 37 63 254538
* 2018 318 1542 416 292 3805295
December 2018 23 113 36 73 244882
November 2018 20 89 35 292 208864
October 2018 20 116 40 98 201342
September 2018 18 122 34 48 191161
August 2018 18 88 27 28 186940
July 2018 24 90 28 26 213490
June 2018 25 94 20 29 230686
May 2018 28 136 30 28 343516
2018-05-01 0 1 1 24 12252
2018-05-02 0 0 2 22 12447
2018-05-03 2 3 0 25 14589
2018-05-04 0 0 1 28 19344
2018-05-05 2 3 1 25 15872
2018-05-06 2 6 2 25 15928
2018-05-07 1 4 0 23 13604
2018-05-08 0 3 2 25 14635
2018-05-09 4 14 0 24 15716
2018-05-10 1 8 4 24 13176
2018-05-11 3 15 1 28 15860
2018-05-12 0 2 0 24 14293
2018-05-13 1 6 1 26 11676
2018-05-14 0 0 2 23 11081
2018-05-15 2 4 1 21 11018
2018-05-16 1 4 0 21 10948
2018-05-17 0 4 1 26 8732
2018-05-18 1 5 2 23 7402
2018-05-19 0 2 1 23 6545
2018-05-20 0 2 0 23 7546
2018-05-21 1 4 0 23 7934
2018-05-22 0 1 2 21 9275
2018-05-23 1 3 0 22 9473
2018-05-24 0 3 1 21 6820
2018-05-25 1 4 0 21 8510
2018-05-26 0 4 1 26 9510
2018-05-27 1 2 1 21 8400
2018-05-28 1 4 1 25 8688
2018-05-29 0 6 1 22 7761
2018-05-30 1 9 1 23 7595
2018-05-31 2 10 0 21 6886
April 2018 27 138 42 39 604787
March 2018 21 116 28 33 511424
February 2018 47 250 36 32 442828
January 2018 47 190 60 34 425375
* 2017 468 2215 568 73 3281999
December 2017 47 235 54 32 365149
November 2017 45 242 55 40 334674
October 2017 48 223 46 27 297036
September 2017 29 134 48 30 239590
August 2017 47 173 46 25 215323
2017-08-01 3 8 0 18 8784
2017-08-02 1 4 1 18 9338
2017-08-03 2 6 1 17 8954
2017-08-04 2 4 0 21 3686
2017-08-05 1 3 2 25 9510
2017-08-06 1 2 2 21 5350
2017-08-07 2 6 2 22 6321
2017-08-08 0 2 1 22 5607
2017-08-09 3 10 1 22 9468
2017-08-10 2 6 1 21 7706
2017-08-11 1 4 0 20 6984
2017-08-12 3 5 2 18 3
2017-08-13 0 2 1 21 3562
2017-08-14 3 13 0 16 6360
2017-08-15 1 5 2 16 6427
2017-08-16 2 14 3 17 7102
2017-08-17 2 7 4 21 463
2017-08-18 1 11 0 17 8695
2017-08-19 1 4 1 11 7518
2017-08-20 2 4 2 21 8415
2017-08-21 1 4 0 22 7799
2017-08-22 1 4 2 20 9073
2017-08-23 1 2 1 24 10723
2017-08-24 2 5 1 22 3617
2017-08-25 2 4 1 19 7718
2017-08-26 1 4 2 19 7731
2017-08-27 2 10 2 19 7349
2017-08-28 2 4 2 22 8551
2017-08-29 1 6 3 20 7713
2017-08-30 1 10 3 21 7765
2017-08-31 0 0 3 19 7031
July 2017 37 152 34 32 272534
June 2017 19 89 37 41 356730
May 2017 21 107 29 54 315642
2017-05-01 0 0 0 16 9376
2017-05-02 0 1 2 26 6582
2017-05-03 1 2 3 47 9979
2017-05-04 2 7 2 38 12561
2017-05-05 2 6 2 44 15591
2017-05-06 0 5 1 50 16239
2017-05-07 1 2 0 33 8898
2017-05-08 0 1 0 28 7991
2017-05-09 2 8 3 46 12892
2017-05-10 1 7 0 54 10469
2017-05-11 1 3 1 39 7520
2017-05-12 0 2 2 31 7730
2017-05-13 0 0 1 31 7651
2017-05-14 0 0 1 19 6456
2017-05-15 0 3 0 19 6427
2017-05-16 0 4 0 21 8008
2017-05-17 0 0 1 20 7600
2017-05-18 2 8 1 31 13164
2017-05-19 2 9 0 22 13372
2017-05-20 1 2 0 36 12405
2017-05-21 2 6 0 21 12888
2017-05-22 0 4 0 20 15626
2017-05-23 0 4 3 20 6035
2017-05-24 0 0 2 19 11257
2017-05-25 0 1 2 23 12112
2017-05-26 2 7 0 19 9994
2017-05-27 0 1 0 22 499
2017-05-28 2 7 0 17 10367
2017-05-29 0 3 1 20 11042
2017-05-30 0 0 1 39 15096
2017-05-31 0 4 0 18 9815
April 2017 34 195 44 73 280616
March 2017 53 259 55 72 230580
February 2017 43 224 59 51 211221
January 2017 45 182 61 48 162904
* 2016 649 2998 3140 42 3357808
December 2016 30 133 48 42 175416
November 2016 47 210 45 41 328658
October 2016 37 157 39 28 249326
2016-10-01 0 3 2 20 7272
2016-10-02 2 5 2 16 8218
2016-10-03 2 5 0 15 11825
2016-10-04 1 6 1 15 6631
2016-10-05 1 3 4 21 9010
2016-10-06 1 7 2 14 14043
2016-10-07 0 3 2 16 9012
2016-10-08 1 4 1 15 12934
2016-10-09 1 2 2 16 12060
2016-10-10 2 12 0 15 7406
2016-10-11 0 7 0 15 8024
2016-10-12 1 1 0 15 6571
2016-10-13 2 5 0 16 9417
2016-10-14 2 10 2 15 8706
2016-10-15 0 1 0 14 6377
2016-10-16 0 1 1 15 8174
2016-10-17 3 5 1 28 6602
2016-10-18 0 5 3 15 6544
2016-10-19 0 1 0 16 5154
2016-10-20 1 4 2 16 5694
2016-10-21 1 8 0 20 8360
2016-10-22 0 0 3 18 9566
2016-10-23 1 6 1 19 7553
2016-10-24 1 8 0 19 6315
2016-10-25 3 16 1 18 6680
2016-10-26 1 8 3 17 5832
2016-10-27 1 4 2 15 6145
2016-10-28 5 7 2 17 7210
2016-10-29 1 2 1 14 7235
2016-10-30 0 4 0 14 7859
2016-10-31 3 4 1 14 6897
September 2016 53 246 69 33 233632
August 2016 50 245 44 23 227547
July 2016 63 189 447 23 360623
June 2016 64 284 408 18 340243
May 2016 75 241 1534 16 373049
April 2016 60 244 387 16 223762
March 2016 55 334 44 21 244340
February 2016 41 298 38 20 252370
January 2016 74 417 37 18 348842
2016-01-01 4 20 1 14 8448
2016-01-02 4 15 1 14 8938
2016-01-03 5 21 2 18 9654
2016-01-04 1 12 0 15 8343
2016-01-05 3 12 0 15 7514
2016-01-06 1 14 3 15 8652
2016-01-07 2 12 2 13 10074
2016-01-08 0 3 0 13 8408
2016-01-09 0 4 1 14 9488
2016-01-10 2 5 2 15 9295
2016-01-11 5 10 1 13 8669
2016-01-12 5 10 0 15 11121
2016-01-13 6 30 4 14 9583
2016-01-14 2 12 2 14 9566
2016-01-15 0 20 0 15 8045
2016-01-16 3 23 0 14 8014
2016-01-17 0 7 0 13 7945
2016-01-18 0 4 1 13 8028
2016-01-19 2 11 1 14 8249
2016-01-20 4 14 1 14 16230
2016-01-21 3 25 2 13 25992
2016-01-22 3 22 1 13 19933
2016-01-23 1 10 1 12 15122
2016-01-24 3 16 1 14 12473
2016-01-25 2 11 1 13 9717
2016-01-26 1 10 1 12 9667
2016-01-27 2 16 1 13 12015
2016-01-28 4 24 0 15 24241
2016-01-29 0 5 0 13 21423
2016-01-30 3 9 4 13 6491
2016-01-31 3 10 3 15 7504
* 2015 1179 7679 531 27 3199940
December 2015 92 505 63 18 263447
November 2015 76 387 47 18 237130
October 2015 78 428 45 18 290720
September 2015 75 350 27 18 328142
August 2015 59 361 42 21 292451
July 2015 66 377 33 20 259087
June 2015 64 343 26 21 243425
May 2015 82 427 36 20 285208
April 2015 75 545 32 20 218860
March 2015 138 932 47 26 239677
February 2015 165 1403 64 26 232105
January 2015 209 1621 69 27 309688
* 2014 2229 17590 923 57 2871219
December 2014 183 1317 75 37 291651
November 2014 169 1138 74 27 220594
2014-11-01 3 24 4 22 7437
2014-11-02 5 26 1 22 6707
2014-11-03 4 37 1 22 6645
2014-11-04 5 54 4 25 8572
2014-11-05 8 45 2 22 6491
2014-11-06 5 41 3 24 6388
2014-11-07 9 35 0 23 7865
2014-11-08 4 44 2 24 7378
2014-11-09 7 51 3 22 7772
2014-11-10 4 22 5 22 7389
2014-11-11 3 39 1 20 7577
2014-11-12 8 55 3 22 6742
2014-11-13 6 37 2 22 7461
2014-11-14 6 39 2 22 6794
2014-11-15 6 40 0 21 8451
2014-11-16 8 59 2 27 8681
2014-11-17 5 52 7 25 7523
2014-11-18 6 34 3 26 7518
2014-11-19 2 37 2 21 6661
2014-11-20 5 39 2 24 8597
2014-11-21 4 25 2 21 6977
2014-11-22 3 30 3 23 6399
2014-11-23 6 33 3 23 8038
2014-11-24 11 36 3 26 7186
2014-11-25 10 36 2 23 6838
2014-11-26 3 54 2 21 7839
2014-11-27 6 45 0 24 7157
2014-11-28 4 15 3 21 5522
2014-11-29 6 20 4 26 8455
2014-11-30 7 34 3 26 7534
October 2014 155 1105 50 25 222645
September 2014 141 1211 40 29 202459
August 2014 206 1628 67 27 232886
July 2014 165 1244 62 23 197387
June 2014 152 1122 36 23 232184
May 2014 201 1639 341 57 250296
April 2014 164 1319 37 46 183863
March 2014 233 2048 35 45 250817
February 2014 213 1780 42 42 343091
January 2014 247 2039 64 50 243346
* 2013 3441 31786 1570 54 3823313
December 2013 280 2028 56 38 305758
November 2013 250 1890 46 41 208367
October 2013 257 2241 59 34 227205
September 2013 277 2291 182 41 240419
August 2013 257 2675 122 54 296447
July 2013 283 2557 76 46 335274
June 2013 225 2228 139 45 287607
May 2013 262 2479 112 42 380773
April 2013 281 2445 193 44 515169
March 2013 317 3105 117 47 421863
February 2013 356 3568 287 53 296501
January 2013 396 4279 181 46 307930
* 2012 3773 37042 933 123 3855752
December 2012 455 4701 133 58 312497
November 2012 378 3706 88 77 360735
October 2012 296 3160 69 123 310517
2012-10-01 3 75 3 47 9752
2012-10-02 8 93 2 48 9236
2012-10-03 8 60 3 45 10677
2012-10-04 9 104 0 44 9383
2012-10-05 8 120 1 42 8709
2012-10-06 9 79 3 44 8520
2012-10-07 6 98 1 52 9618
2012-10-08 9 81 4 43 7224
2012-10-09 16 158 0 42 10188
2012-10-10 8 95 5 42 10571
2012-10-11 15 110 3 48 9598
2012-10-12 16 133 5 39 9057
2012-10-13 13 104 4 45 9894
2012-10-14 7 79 2 47 10653
2012-10-15 11 105 2 44 10547
2012-10-16 6 88 5 46 9785
2012-10-17 10 103 1 48 11175
2012-10-18 12 107 0 55 9903
2012-10-19 10 120 1 40 9407
2012-10-20 14 98 1 41 9470
2012-10-21 9 114 3 49 11230
2012-10-22 7 101 4 50 10530
2012-10-23 9 105 1 47 10268
2012-10-24 11 120 2 51 9829
2012-10-25 5 81 0 41 8914
2012-10-26 6 92 5 40 9599
2012-10-27 8 59 0 56 9893
2012-10-28 10 84 2 123 12772
2012-10-29 14 130 4 48 10556
2012-10-30 15 172 2 67 12144
2012-10-31 4 92 0 43 11415
September 2012 285 2144 121 55 243239
August 2012 232 2336 54 66 256375
July 2012 247 2150 67 64 241551
June 2012 208 1977 58 67 245244
May 2012 230 2325 49 74 302702
April 2012 245 2128 57 66 322933
March 2012 321 3320 64 80 391206
2012-03-01 10 138 0 55 12087
2012-03-02 8 82 0 54 11444
2012-03-03 8 111 0 55 12455
2012-03-04 10 116 0 55 14583
2012-03-05 12 109 2 53 13277
2012-03-06 14 104 2 54 9417
2012-03-07 6 154 0 55 14355
2012-03-08 10 114 1 55 12779
2012-03-09 10 121 1 51 13299
2012-03-10 6 91 1 55 12400
2012-03-11 10 77 2 55 12329
2012-03-12 6 106 1 61 13035
2012-03-13 14 120 2 80 12422
2012-03-14 12 95 0 52 10773
2012-03-15 7 79 0 53 11786
2012-03-16 11 79 2 51 12448
2012-03-17 10 107 1 54 11362
2012-03-18 16 142 2 54 12574
2012-03-19 20 201 33 56 15162
2012-03-20 6 99 0 55 12052
2012-03-21 7 93 0 55 16175
2012-03-22 7 71 2 58 16885
2012-03-23 15 108 0 51 11383
2012-03-24 14 166 2 58 13865
2012-03-25 11 120 2 51 12419
2012-03-26 10 88 1 51 11096
2012-03-27 9 81 0 51 10880
2012-03-28 7 61 2 53 11264
2012-03-29 12 111 1 57 13477
2012-03-30 9 70 1 56 11937
2012-03-31 14 106 3 54 11786
February 2012 373 3852 70 63 403406
January 2012 503 5243 103 68 465347
* 2011 4552 44898 1007 64 3438775
December 2011 486 4916 73 64 453415
November 2011 381 3386 69 62 353018
October 2011 410 3672 70 53 334189
September 2011 373 3366 84 32 279121
August 2011 339 3556 60 43 260013
