Scrollsaw Workshop Community -Please register to enable posting. - Statistics Center

General Statistics

Total Members:
3546
Total Posts:
179269
Total Topics:
20049
Total Categories:
1
Users Online:
29
Most Online:
337 - May 15, 2024, 07:14:42 am
Online Today:
62
Total page views:
54095471
Average registrations per day:
3.38
Average posts per day:
35.53
Average topics per day:
4.16
Total Boards:
15
Latest Member:
EarnestPneup
Average online per day:
37.48
Male to Female Ratio:
9.7:1
Average page views per day:
10514.18

Top Topic Starters

GrayBeard
1750
jerry1939
396
frankorona
387
Keefie
363
DWSudekum
341
Danny
314
Russ C
283
dgman
269
Gabby
255
Judy Hunter
250

Most Time Online

Russ C
73d 15h 19m
dgman
72d 17h 45m
GrayBeard
67d 19h 50m
newfie
54d 5m
Rapid Roger
40d 17h 38m
termite
31d 15h 54m
julief
31d 9h 16m
Marcellarius
26d 21h 5m
Crabbyboater
26d 13h 35m
KarlB
25d 13h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 24 536 337 2397113
May 2024 2 2 93 337 722328
April 2024 2 3 109 242 393700
March 2024 4 11 141 257 372898
2024-03-01 0 0 2 36 8490
2024-03-02 1 1 5 68 12872
2024-03-03 0 0 7 83 13014
2024-03-04 0 0 4 107 14196
2024-03-05 0 0 2 129 14107
2024-03-06 0 0 6 106 13161
2024-03-07 0 0 3 50 10548
2024-03-08 1 2 2 41 8786
2024-03-09 1 3 0 42 10221
2024-03-10 0 0 1 244 10035
2024-03-11 0 0 0 77 9258
2024-03-12 0 1 2 81 8382
2024-03-13 0 1 1 202 5425
2024-03-14 0 0 0 53 7659
2024-03-15 0 0 2 143 10015
2024-03-16 0 0 0 141 11168
2024-03-17 0 0 2 114 11854
2024-03-18 1 1 2 90 10449
2024-03-19 0 0 1 35 8656
2024-03-20 0 0 0 39 8914
2024-03-21 0 0 4 32 10673
2024-03-22 0 0 6 28 9244
2024-03-23 0 0 10 38 10559
2024-03-24 0 0 2 229 17970
2024-03-25 0 0 13 228 16948
2024-03-26 0 1 10 257 13046
2024-03-27 0 0 13 185 18639
2024-03-28 0 1 8 155 18283
2024-03-29 0 0 14 116 19143
2024-03-30 0 0 10 159 16324
2024-03-31 0 0 9 110 14859
February 2024 2 4 143 238 397296
January 2024 1 4 50 247 510891
2024-01-01 0 0 3 126 11659
2024-01-02 0 0 4 148 12410
2024-01-03 0 0 2 90 12828
2024-01-04 0 0 2 38 9096
2024-01-05 0 0 1 49 9262
2024-01-06 0 1 1 86 12758
2024-01-07 0 0 2 27 14956
2024-01-08 0 0 1 28 14141
2024-01-09 0 0 1 208 16220
2024-01-10 0 0 2 48 13191
2024-01-11 0 0 2 180 16136
2024-01-12 0 0 2 21 13505
2024-01-13 0 0 4 26 13665
2024-01-14 0 0 3 29 16412
2024-01-15 0 0 2 29 14488
2024-01-16 0 0 0 30 15134
2024-01-17 0 0 0 31 16352
2024-01-18 0 0 1 223 35493
2024-01-19 0 0 0 165 19476
2024-01-20 0 0 0 122 19291
2024-01-21 0 0 0 207 18544
2024-01-22 0 0 1 194 23439
2024-01-23 0 0 1 140 17987
2024-01-24 0 0 1 247 20006
2024-01-25 0 0 0 124 18685
2024-01-26 0 0 1 112 18167
2024-01-27 1 3 4 37 19154
2024-01-28 0 0 2 39 16733
2024-01-29 0 0 3 117 16560
2024-01-30 0 0 1 131 17136
2024-01-31 0 0 3 46 18007
* 2023 87 175 1132 211 3244321
December 2023 2 4 104 211 509718
November 2023 7 11 151 191 282533
October 2023 2 7 54 112 349863
September 2023 3 7 78 65 329114
August 2023 6 17 81 98 342417
July 2023 3 7 80 71 287264
June 2023 0 0 77 62 237398
May 2023 1 3 89 67 206359
2023-05-01 0 0 1 11 2731
2023-05-02 0 0 1 10 2258
2023-05-03 0 0 1 14 3731
2023-05-04 0 0 1 12 4755
2023-05-05 0 0 6 15 4878
2023-05-06 0 0 0 12 4567
2023-05-07 0 0 3 14 4565
2023-05-08 0 0 2 16 3565
2023-05-09 0 0 3 22 3608
2023-05-10 0 0 3 16 3832
2023-05-11 0 0 4 16 4637
2023-05-12 0 0 6 15 4044
2023-05-13 0 0 2 26 4133
2023-05-14 0 0 3 15 4054
2023-05-15 0 0 4 20 4883
2023-05-16 0 0 3 36 7921
2023-05-17 1 2 2 39 9017
2023-05-18 0 0 2 47 9614
2023-05-19 0 0 3 29 6378
2023-05-20 0 0 3 24 5225
2023-05-21 0 0 2 30 5415
2023-05-22 0 0 1 23 4817
2023-05-23 0 0 3 30 6274
2023-05-24 0 0 3 31 6950
2023-05-25 0 0 4 35 8262
2023-05-26 0 0 3 53 12672
2023-05-27 0 0 2 58 14426
2023-05-28 0 0 5 58 10613
2023-05-29 0 1 4 63 13168
2023-05-30 0 0 5 52 12125
2023-05-31 0 0 4 67 13241
April 2023 3 7 51 59 169284
March 2023 5 35 125 64 178580
February 2023 25 28 180 147 242366
January 2023 30 49 62 176 109425
* 2022 62 243 680 229 4570312
December 2022 3 5 90 167 187506
2022-12-01 0 0 3 22 5394
2022-12-02 0 0 2 15 4474
2022-12-03 0 0 3 17 3488
2022-12-04 0 0 1 14 3841
2022-12-05 0 0 0 167 5707
2022-12-06 0 0 4 15 3967
2022-12-07 0 0 1 13 3664
2022-12-08 0 0 3 14 3359
2022-12-09 1 1 2 21 5688
2022-12-10 0 0 2 18 5104
2022-12-11 0 0 4 13 3960
2022-12-12 0 0 3 16 4434
2022-12-13 1 1 6 18 4698
2022-12-14 0 0 1 23 4511
2022-12-15 0 0 2 19 5331
2022-12-16 0 0 4 32 7104
2022-12-17 0 0 1 27 6540
2022-12-18 0 1 3 24 5840
2022-12-19 0 0 2 27 6324
2022-12-20 0 0 4 28 6382
2022-12-21 0 0 3 25 5530
2022-12-22 0 0 1 28 6269
2022-12-23 0 0 6 31 6764
2022-12-24 1 1 4 42 9491
2022-12-25 0 0 3 45 10858
2022-12-26 0 0 3 29 8928
2022-12-27 0 0 4 53 12994
2022-12-28 0 0 4 43 9977
2022-12-29 0 0 5 19 5430
2022-12-30 0 1 3 19 5919
2022-12-31 0 0 3 22 5536
November 2022 3 6 112 116 282934
October 2022 4 10 62 143 148534
September 2022 0 2 59 195 197574
August 2022 3 9 86 135 193293
July 2022 3 14 54 202 332368
June 2022 2 11 26 229 322129
May 2022 1 8 31 164 482744
April 2022 5 8 37 38 597282
March 2022 5 14 53 35 610492
February 2022 14 70 33 49 556382
January 2022 19 86 37 34 659074
* 2021 133 567 333 241 6607881
December 2021 14 55 27 35 681255
November 2021 14 48 34 38 645932
October 2021 13 48 22 35 632413
September 2021 12 43 14 241 592900
August 2021 12 37 22 227 602003
July 2021 5 39 13 214 717213
June 2021 12 81 12 200 580670
May 2021 5 46 23 129 582947
April 2021 11 34 22 177 522154
March 2021 10 47 30 239 507406
February 2021 13 45 38 124 245448
January 2021 12 44 76 166 297540
* 2020 193 841 307 225 4868186
December 2020 17 63 38 162 275149
November 2020 20 106 32 174 325020
October 2020 19 65 25 225 332516
September 2020 12 50 16 182 381766
August 2020 11 50 20 187 414194
July 2020 19 69 21 188 504480
2020-07-01 0 1 1 17 6539
2020-07-02 0 0 0 19 5856
2020-07-03 2 5 1 18 5260
2020-07-04 0 0 1 16 6318
2020-07-05 0 0 1 19 48703
2020-07-06 1 3 2 16 20533
2020-07-07 0 0 0 17 5922
2020-07-08 1 3 1 20 10190
2020-07-09 0 1 0 31 6925
2020-07-10 2 2 1 37 8723
2020-07-11 1 5 1 51 10467
2020-07-12 1 3 0 44 11044
2020-07-13 2 5 0 69 9733
2020-07-14 0 3 1 20 7662
2020-07-15 1 3 0 13 5610
2020-07-16 1 5 0 15 6421
2020-07-17 1 2 0 20 7091
2020-07-18 0 2 2 16 8035
2020-07-19 3 7 1 17 6477
2020-07-20 0 2 1 136 31995
2020-07-21 1 4 1 116 40684
2020-07-22 1 3 0 85 6950
2020-07-23 1 5 1 48 8224
2020-07-24 0 1 0 19 6048
2020-07-25 0 0 0 142 29779
2020-07-26 0 1 2 53 6552
2020-07-27 0 3 0 69 7693
2020-07-28 0 0 1 114 16213
2020-07-29 0 0 1 178 41673
2020-07-30 0 0 1 188 64434
2020-07-31 0 0 0 179 46726
June 2020 12 45 17 97 655903
May 2020 21 102 28 92 376905
April 2020 16 53 38 67 376729
March 2020 12 70 21 42 579707
February 2020 13 73 21 76 325225
January 2020 21 95 30 47 320592
* 2019 236 931 339 101 3266376
December 2019 24 97 46 54 332797
November 2019 20 80 26 36 296292
2019-11-01 0 1 0 36 23685
2019-11-02 1 6 1 32 6598
2019-11-03 2 2 2 25 7705
2019-11-04 0 4 0 30 7995
2019-11-05 0 0 0 27 7932
2019-11-06 1 2 0 30 8819
2019-11-07 3 7 1 36 7549
2019-11-08 0 5 0 28 7371
2019-11-09 2 4 0 27 8651
2019-11-10 2 9 1 26 7608
2019-11-11 0 4 1 27 7425
2019-11-12 2 5 0 31 7630
2019-11-13 0 1 0 30 8341
2019-11-14 0 1 0 35 8168
2019-11-15 0 1 1 30 12227
2019-11-16 2 3 2 28 8056
2019-11-17 0 1 2 36 10417
2019-11-18 2 8 2 33 8299
2019-11-19 1 6 1 29 8476
2019-11-20 0 0 1 27 6894
2019-11-21 0 1 0 27 8145
2019-11-22 0 0 1 34 9613
2019-11-23 0 0 1 27 27506
2019-11-24 0 0 1 27 9126
2019-11-25 0 0 2 27 19640
2019-11-26 0 0 1 26 8700
2019-11-27 1 3 1 24 8341
2019-11-28 0 1 1 28 7846
2019-11-29 1 4 0 28 8866
2019-11-30 0 1 3 29 8663
October 2019 22 74 29 41 275410
September 2019 17 84 21 42 280783
August 2019 22 74 23 33 252099
July 2019 16 58 25 47 282984
June 2019 13 53 21 49 260690
May 2019 28 84 21 47 243036
April 2019 21 73 27 52 247387
March 2019 14 71 36 67 279525
February 2019 14 73 27 101 260835
January 2019 25 110 37 63 254538
* 2018 318 1542 416 292 3805295
December 2018 23 113 36 73 244882
November 2018 20 89 35 292 208864
October 2018 20 116 40 98 201342
September 2018 18 122 34 48 191161
August 2018 18 88 27 28 186940
July 2018 24 90 28 26 213490
June 2018 25 94 20 29 230686
May 2018 28 136 30 28 343516
April 2018 27 138 42 39 604787
March 2018 21 116 28 33 511424
February 2018 47 250 36 32 442828
January 2018 47 190 60 34 425375
* 2017 468 2215 568 73 3281999
December 2017 47 235 54 32 365149
November 2017 45 242 55 40 334674
October 2017 48 223 46 27 297036
September 2017 29 134 48 30 239590
August 2017 47 173 46 25 215323
July 2017 37 152 34 32 272534
2017-07-01 0 1 0 28 10416
2017-07-02 1 3 1 22 9214
2017-07-03 1 1 1 18 257
2017-07-04 1 1 0 18 11962
2017-07-05 1 7 3 16 12217
2017-07-06 1 2 1 16 9516
2017-07-07 0 3 3 22 1781
2017-07-08 0 3 1 20 9631
2017-07-09 3 16 2 19 9829
2017-07-10 1 4 3 21 10766
2017-07-11 1 7 1 18 10725
2017-07-12 3 11 1 17 9993
2017-07-13 0 10 1 20 10570
2017-07-14 3 4 1 23 10899
2017-07-15 0 0 0 24 6452
2017-07-16 1 2 1 23 10054
2017-07-17 2 2 0 22 9413
2017-07-18 1 5 2 21 9767
2017-07-19 1 2 1 22 10804
2017-07-20 1 5 0 22 10280
2017-07-21 2 4 2 32 12448
2017-07-22 1 6 0 21 11478
2017-07-23 2 7 2 18 14747
2017-07-24 1 3 3 17 8202
2017-07-25 0 2 0 17 6873
2017-07-26 0 0 1 18 5374
2017-07-27 2 8 0 20 8776
2017-07-28 2 9 0 17 4397
2017-07-29 2 10 0 19 7614
2017-07-30 1 4 0 14 6632
2017-07-31 2 10 3 21 1447
June 2017 19 89 37 41 356730
May 2017 21 107 29 54 315642
April 2017 34 195 44 73 280616
March 2017 53 259 55 72 230580
February 2017 43 224 59 51 211221
January 2017 45 182 61 48 162904
* 2016 649 2998 3140 42 3357808
December 2016 30 133 48 42 175416
November 2016 47 210 45 41 328658
October 2016 37 157 39 28 249326
September 2016 53 246 69 33 233632
August 2016 50 245 44 23 227547
July 2016 63 189 447 23 360623
June 2016 64 284 408 18 340243
May 2016 75 241 1534 16 373049
April 2016 60 244 387 16 223762
March 2016 55 334 44 21 244340
February 2016 41 298 38 20 252370
January 2016 74 417 37 18 348842
* 2015 1179 7679 531 27 3199940
December 2015 92 505 63 18 263447
November 2015 76 387 47 18 237130
October 2015 78 428 45 18 290720
September 2015 75 350 27 18 328142
August 2015 59 361 42 21 292451
July 2015 66 377 33 20 259087
June 2015 64 343 26 21 243425
May 2015 82 427 36 20 285208
April 2015 75 545 32 20 218860
March 2015 138 932 47 26 239677
February 2015 165 1403 64 26 232105
January 2015 209 1621 69 27 309688
* 2014 2229 17590 923 57 2871219
December 2014 183 1317 75 37 291651
November 2014 169 1138 74 27 220594
October 2014 155 1105 50 25 222645
September 2014 141 1211 40 29 202459
August 2014 206 1628 67 27 232886
July 2014 165 1244 62 23 197387
June 2014 152 1122 36 23 232184
May 2014 201 1639 341 57 250296
April 2014 164 1319 37 46 183863
March 2014 233 2048 35 45 250817
February 2014 213 1780 42 42 343091
January 2014 247 2039 64 50 243346
* 2013 3441 31786 1570 54 3823313
December 2013 280 2028 56 38 305758
November 2013 250 1890 46 41 208367
October 2013 257 2241 59 34 227205
September 2013 277 2291 182 41 240419
August 2013 257 2675 122 54 296447
July 2013 283 2557 76 46 335274
2013-07-01 8 76 7 35 14541
2013-07-02 12 102 6 36 10191
2013-07-03 11 87 1 30 7896
2013-07-04 11 70 8 29 6589
2013-07-05 6 70 3 34 10375
2013-07-06 12 102 2 25 21560
2013-07-07 6 92 0 33 18034
2013-07-08 9 70 1 25 7952
2013-07-09 8 78 1 28 19540
2013-07-10 10 83 1 27 17577
2013-07-11 7 65 3 23 6741
2013-07-12 6 74 1 26 8272
2013-07-13 8 57 1 35 14082
2013-07-14 10 115 3 27 7326
2013-07-15 10 89 1 46 11461
2013-07-16 8 77 1 32 15080
2013-07-17 4 83 2 28 6893
2013-07-18 9 91 3 29 18059
2013-07-19 5 47 1 28 6978
2013-07-20 6 61 3 34 13156
2013-07-21 6 73 6 25 6840
2013-07-22 6 82 6 25 7402
2013-07-23 16 125 3 34 9892
2013-07-24 9 108 2 39 9009
2013-07-25 16 111 2 27 8054
2013-07-26 22 111 1 27 7731
2013-07-27 10 56 1 32 8143
2013-07-28 11 78 2 24 8585
2013-07-29 8 86 2 31 10538
2013-07-30 11 95 1 32 10228
2013-07-31 2 43 1 24 6549
June 2013 225 2228 139 45 287607
May 2013 262 2479 112 42 380773
April 2013 281 2445 193 44 515169
March 2013 317 3105 117 47 421863
February 2013 356 3568 287 53 296501
January 2013 396 4279 181 46 307930
* 2012 3773 37042 933 123 3855752
December 2012 455 4701 133 58 312497
November 2012 378 3706 88 77 360735
October 2012 296 3160 69 123 310517
2012-10-01 3 75 3 47 9752
2012-10-02 8 93 2 48 9236
2012-10-03 8 60 3 45 10677
2012-10-04 9 104 0 44 9383
2012-10-05 8 120 1 42 8709
2012-10-06 9 79 3 44 8520
2012-10-07 6 98 1 52 9618
2012-10-08 9 81 4 43 7224
2012-10-09 16 158 0 42 10188
2012-10-10 8 95 5 42 10571
2012-10-11 15 110 3 48 9598
2012-10-12 16 133 5 39 9057
2012-10-13 13 104 4 45 9894
2012-10-14 7 79 2 47 10653
2012-10-15 11 105 2 44 10547
2012-10-16 6 88 5 46 9785
2012-10-17 10 103 1 48 11175
2012-10-18 12 107 0 55 9903
2012-10-19 10 120 1 40 9407
2012-10-20 14 98 1 41 9470
2012-10-21 9 114 3 49 11230
2012-10-22 7 101 4 50 10530
2012-10-23 9 105 1 47 10268
2012-10-24 11 120 2 51 9829
2012-10-25 5 81 0 41 8914
2012-10-26 6 92 5 40 9599
2012-10-27 8 59 0 56 9893
2012-10-28 10 84 2 123 12772
2012-10-29 14 130 4 48 10556
2012-10-30 15 172 2 67 12144
2012-10-31 4 92 0 43 11415
September 2012 285 2144 121 55 243239
August 2012 232 2336 54 66 256375
July 2012 247 2150 67 64 241551
June 2012 208 1977 58 67 245244
May 2012 230 2325 49 74 302702
April 2012 245 2128 57 66 322933
March 2012 321 3320 64 80 391206
February 2012 373 3852 70 63 403406
January 2012 503 5243 103 68 465347
* 2011 4552 44898 1007 64 3438775
December 2011 486 4916 73 64 453415
November 2011 381 3386 69 62 353018
October 2011 410 3672 70 53 334189
September 2011 373 3366 84 32 279121
August 2011 339 3556 60 43 260013
July 2011 328 3159 105 36 233242
June 2011 358 3009 125 39 264830
May 2011 296 2966 74 49 262855
April 2011 304 3332 60 43 226170
March 2011 444 4787 115 45 315100
2011-03-01 12 153 3 34 8414
2011-03-02 12 157 3 31 7961
2011-03-03 14 151 5 31 7400
2011-03-04 14 156 2 28 8302
2011-03-05 17 203 0 28 7879
2011-03-06 19 178 26 45 10784
2011-03-07 15 173 3 31 16362
2011-03-08 15 167 5 35 13937
2011-03-09 25 256 4 28 10983
2011-03-10 16 197 1 31 9226
2011-03-11 14 150 9 28 7248
2011-03-12 11 129 9 32 10565
2011-03-13 20 236 2 40 13497
2011-03-14 14 176 1 32 14572
2011-03-15 11 133 2 30 7961
2011-03-16 15 136 4 35 8697
2011-03-17 16 178 3 29 8554
2011-03-18 10 125 2 29 7480
2011-03-19 8 84 3 31 10677
2011-03-20 16 104 1 31 12485
2011-03-21 12 137 3 29 10002
2011-03-22 12 102 1 35 14896
2011-03-23 9 157 3 34 8034
2011-03-24 22 152 2 33 14020
2011-03-25 13 154 3 33 12812
2011-03-26 19 206 5 35 9690
2011-03-27 18 130 2 43 9207
2011-03-28 8 105 2 31 7993
2011-03-29 13 170 0 34 8840
2011-03-30 8 105 2 32 7223
2011-03-31 16 127 4 38 9399
February 2011 412 4324 86 60 236201
January 2011 421 4425 86 35 220621
* 2010 4049 34251 4952 110 1507181
December 2010 371 2886 560 31 177593
November 2010 364 2854 1098 30 166890
October 2010 479 4206 616 34 176541
September 2010 402 4102 430 24 152903
August 2010 374 3308 336 27 137886
July 2010 505 5126 303 29 180823
June 2010 503 4830 227 31 182752
May 2010 429 3819 307 30 179896
April 2010 622 3120 1075 110 151897

SMF

Teknoromi