Scrollsaw Workshop Community -Please register to enable posting. - Statistics Center

General Statistics

Total Members:
3546
Total Posts:
179269
Total Topics:
20049
Total Categories:
1
Users Online:
25
Most Online:
337 - May 15, 2024, 07:14:42 am
Online Today:
42
Total page views:
54338714
Average registrations per day:
3.38
Average posts per day:
35.52
Average topics per day:
4.15
Total Boards:
15
Latest Member:
EarnestPneup
Average online per day:
37.48
Male to Female Ratio:
9.7:1
Average page views per day:
10559.41

Top Topic Starters

GrayBeard
1750
jerry1939
396
frankorona
387
Keefie
363
DWSudekum
341
Danny
314
Russ C
283
dgman
269
Gabby
255
Judy Hunter
250

Most Time Online

Russ C
73d 15h 19m
dgman
72d 17h 45m
GrayBeard
67d 19h 50m
newfie
54d 5m
Rapid Roger
40d 17h 38m
termite
31d 15h 54m
julief
31d 9h 16m
Marcellarius
26d 21h 5m
Crabbyboater
26d 13h 35m
KarlB
25d 13h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 24 541 337 2640356
May 2024 2 2 98 337 965571
2024-05-01 0 0 7 115 14884
2024-05-02 0 0 4 80 21929
2024-05-03 0 0 4 218 24923
2024-05-04 0 0 3 101 21980
2024-05-05 0 0 1 107 23979
2024-05-06 0 0 4 87 19630
2024-05-07 0 0 2 257 25852
2024-05-08 0 0 3 286 42040
2024-05-09 1 1 1 331 48867
2024-05-10 0 0 7 92 23129
2024-05-11 0 0 8 83 23182
2024-05-12 0 0 8 92 23682
2024-05-13 0 0 5 110 28101
2024-05-14 0 0 6 276 35933
2024-05-15 0 0 9 337 56182
2024-05-16 1 1 8 195 66377
2024-05-17 0 0 10 329 156092
2024-05-18 0 0 6 62 235796
2024-05-19 0 0 2 42 73013
April 2024 2 3 109 242 393700
2024-04-01 0 0 15 62 14505
2024-04-02 0 0 10 71 17674
2024-04-03 0 1 5 38 12400
2024-04-04 0 0 0 53 11822
2024-04-05 0 0 3 89 13816
2024-04-06 0 0 6 32 10850
2024-04-07 0 0 6 65 15642
2024-04-08 0 0 7 94 14357
2024-04-09 0 0 1 84 12360
2024-04-10 0 0 2 59 12903
2024-04-11 0 0 0 50 12263
2024-04-12 1 1 2 36 13655
2024-04-13 0 0 4 63 11603
2024-04-14 0 0 0 57 14104
2024-04-15 0 0 3 36 10081
2024-04-16 0 0 2 39 10777
2024-04-17 0 0 4 29 10573
2024-04-18 0 0 5 25 11062
2024-04-19 0 0 3 60 11317
2024-04-20 0 0 0 76 17267
2024-04-21 0 0 2 58 10455
2024-04-22 0 0 2 215 14989
2024-04-23 0 0 4 242 25892
2024-04-24 0 0 4 41 11891
2024-04-25 0 0 5 39 11144
2024-04-26 1 1 2 36 10950
2024-04-27 0 0 7 86 11895
2024-04-28 0 0 2 57 12123
2024-04-29 0 0 0 36 13638
2024-04-30 0 0 3 141 11692
March 2024 4 11 141 257 372898
2024-03-01 0 0 2 36 8490
2024-03-02 1 1 5 68 12872
2024-03-03 0 0 7 83 13014
2024-03-04 0 0 4 107 14196
2024-03-05 0 0 2 129 14107
2024-03-06 0 0 6 106 13161
2024-03-07 0 0 3 50 10548
2024-03-08 1 2 2 41 8786
2024-03-09 1 3 0 42 10221
2024-03-10 0 0 1 244 10035
2024-03-11 0 0 0 77 9258
2024-03-12 0 1 2 81 8382
2024-03-13 0 1 1 202 5425
2024-03-14 0 0 0 53 7659
2024-03-15 0 0 2 143 10015
2024-03-16 0 0 0 141 11168
2024-03-17 0 0 2 114 11854
2024-03-18 1 1 2 90 10449
2024-03-19 0 0 1 35 8656
2024-03-20 0 0 0 39 8914
2024-03-21 0 0 4 32 10673
2024-03-22 0 0 6 28 9244
2024-03-23 0 0 10 38 10559
2024-03-24 0 0 2 229 17970
2024-03-25 0 0 13 228 16948
2024-03-26 0 1 10 257 13046
2024-03-27 0 0 13 185 18639
2024-03-28 0 1 8 155 18283
2024-03-29 0 0 14 116 19143
2024-03-30 0 0 10 159 16324
2024-03-31 0 0 9 110 14859
February 2024 2 4 143 238 397296
January 2024 1 4 50 247 510891
* 2023 87 175 1132 211 3244321
December 2023 2 4 104 211 509718
November 2023 7 11 151 191 282533
October 2023 2 7 54 112 349863
September 2023 3 7 78 65 329114
August 2023 6 17 81 98 342417
July 2023 3 7 80 71 287264
June 2023 0 0 77 62 237398
May 2023 1 3 89 67 206359
April 2023 3 7 51 59 169284
March 2023 5 35 125 64 178580
February 2023 25 28 180 147 242366
January 2023 30 49 62 176 109425
* 2022 62 243 680 229 4570312
December 2022 3 5 90 167 187506
2022-12-01 0 0 3 22 5394
2022-12-02 0 0 2 15 4474
2022-12-03 0 0 3 17 3488
2022-12-04 0 0 1 14 3841
2022-12-05 0 0 0 167 5707
2022-12-06 0 0 4 15 3967
2022-12-07 0 0 1 13 3664
2022-12-08 0 0 3 14 3359
2022-12-09 1 1 2 21 5688
2022-12-10 0 0 2 18 5104
2022-12-11 0 0 4 13 3960
2022-12-12 0 0 3 16 4434
2022-12-13 1 1 6 18 4698
2022-12-14 0 0 1 23 4511
2022-12-15 0 0 2 19 5331
2022-12-16 0 0 4 32 7104
2022-12-17 0 0 1 27 6540
2022-12-18 0 1 3 24 5840
2022-12-19 0 0 2 27 6324
2022-12-20 0 0 4 28 6382
2022-12-21 0 0 3 25 5530
2022-12-22 0 0 1 28 6269
2022-12-23 0 0 6 31 6764
2022-12-24 1 1 4 42 9491
2022-12-25 0 0 3 45 10858
2022-12-26 0 0 3 29 8928
2022-12-27 0 0 4 53 12994
2022-12-28 0 0 4 43 9977
2022-12-29 0 0 5 19 5430
2022-12-30 0 1 3 19 5919
2022-12-31 0 0 3 22 5536
November 2022 3 6 112 116 282934
October 2022 4 10 62 143 148534
September 2022 0 2 59 195 197574
August 2022 3 9 86 135 193293
July 2022 3 14 54 202 332368
June 2022 2 11 26 229 322129
2022-06-01 0 0 0 56 4643
2022-06-02 0 0 1 213 16437
2022-06-03 0 0 2 29 6369
2022-06-04 0 0 2 43 7789
2022-06-05 0 4 1 23 7750
2022-06-06 0 2 0 19 4980
2022-06-07 0 0 0 14 4536
2022-06-08 1 1 1 133 11054
2022-06-09 0 1 0 174 9958
2022-06-10 0 0 1 160 10584
2022-06-11 0 0 1 189 8235
2022-06-12 0 0 0 20 6296
2022-06-13 0 0 0 22 6493
2022-06-14 0 0 2 26 9877
2022-06-15 0 0 3 31 6084
2022-06-16 0 0 2 157 16337
2022-06-17 0 0 0 222 22151
2022-06-18 0 0 0 58 6608
2022-06-19 0 0 1 34 4094
2022-06-20 0 0 0 16 5308
2022-06-21 0 0 2 20 7372
2022-06-22 0 0 4 47 6611
2022-06-23 1 2 0 45 14503
2022-06-24 0 1 0 222 33444
2022-06-25 0 0 1 229 27463
2022-06-26 0 0 0 175 16192
2022-06-27 0 0 0 23 12500
2022-06-28 0 0 0 138 16483
2022-06-29 0 0 0 49 5178
2022-06-30 0 0 2 21 6800
May 2022 1 8 31 164 482744
April 2022 5 8 37 38 597282
March 2022 5 14 53 35 610492
February 2022 14 70 33 49 556382
January 2022 19 86 37 34 659074
* 2021 133 567 333 241 6607881
December 2021 14 55 27 35 681255
November 2021 14 48 34 38 645932
October 2021 13 48 22 35 632413
September 2021 12 43 14 241 592900
August 2021 12 37 22 227 602003
July 2021 5 39 13 214 717213
June 2021 12 81 12 200 580670
May 2021 5 46 23 129 582947
April 2021 11 34 22 177 522154
March 2021 10 47 30 239 507406
February 2021 13 45 38 124 245448
2021-02-01 0 1 2 93 15010
2021-02-02 1 2 2 74 19193
2021-02-03 0 3 3 93 20536
2021-02-04 0 1 0 71 19443
2021-02-05 1 1 1 124 22708
2021-02-06 1 2 2 75 10906
2021-02-07 1 2 1 13 3485
2021-02-08 1 2 4 18 4316
2021-02-09 0 0 2 23 5621
2021-02-10 0 0 3 41 8044
2021-02-11 1 5 0 24 8271
2021-02-12 0 1 6 117 17155
2021-02-13 1 2 0 79 15513
2021-02-14 2 2 1 42 6552
2021-02-15 1 2 0 34 5624
2021-02-16 0 6 0 20 5520
2021-02-17 0 2 1 28 5037
2021-02-18 0 0 1 17 6162
2021-02-19 1 2 0 30 4857
2021-02-20 0 2 1 18 4567
2021-02-21 0 1 4 23 5229
2021-02-22 1 2 2 19 4651
2021-02-23 1 3 0 19 4900
2021-02-24 0 1 1 19 4740
2021-02-25 0 0 0 19 4814
2021-02-26 0 0 0 14 3548
2021-02-27 0 0 0 15 3439
2021-02-28 0 0 1 23 5607
January 2021 12 44 76 166 297540
* 2020 193 841 307 225 4868186
December 2020 17 63 38 162 275149
November 2020 20 106 32 174 325020
October 2020 19 65 25 225 332516
September 2020 12 50 16 182 381766
August 2020 11 50 20 187 414194
July 2020 19 69 21 188 504480
June 2020 12 45 17 97 655903
May 2020 21 102 28 92 376905
April 2020 16 53 38 67 376729
March 2020 12 70 21 42 579707
February 2020 13 73 21 76 325225
January 2020 21 95 30 47 320592
* 2019 236 931 339 101 3266376
December 2019 24 97 46 54 332797
November 2019 20 80 26 36 296292
October 2019 22 74 29 41 275410
September 2019 17 84 21 42 280783
August 2019 22 74 23 33 252099
2019-08-01 0 1 2 30 9079
2019-08-02 1 5 1 30 8572
2019-08-03 0 2 0 28 8794
2019-08-04 0 0 1 32 9887
2019-08-05 3 5 0 33 9706
2019-08-06 1 8 0 27 9611
2019-08-07 0 2 0 30 8926
2019-08-08 0 0 2 29 6455
2019-08-09 0 1 0 24 6256
2019-08-10 0 1 2 22 6667
2019-08-11 2 3 2 30 7589
2019-08-12 2 3 1 27 8440
2019-08-13 0 1 0 28 7950
2019-08-14 0 0 0 29 8080
2019-08-15 0 0 2 27 8139
2019-08-16 1 1 0 28 7902
2019-08-17 1 2 1 32 9339
2019-08-18 2 4 1 28 7780
2019-08-19 0 2 0 31 8515
2019-08-20 2 3 3 26 7848
2019-08-21 1 1 0 29 7312
2019-08-22 0 3 1 24 7597
2019-08-23 0 0 0 24 5815
2019-08-24 0 0 1 27 7279
2019-08-25 0 0 1 25 6199
2019-08-26 0 0 0 23 5819
2019-08-27 3 9 0 25 7919
2019-08-28 1 9 0 31 9613
2019-08-29 0 4 0 29 9050
2019-08-30 0 0 1 32 10456
2019-08-31 2 4 1 27 9505
July 2019 16 58 25 47 282984
June 2019 13 53 21 49 260690
May 2019 28 84 21 47 243036
April 2019 21 73 27 52 247387
March 2019 14 71 36 67 279525
February 2019 14 73 27 101 260835
January 2019 25 110 37 63 254538
* 2018 318 1542 416 292 3805295
December 2018 23 113 36 73 244882
November 2018 20 89 35 292 208864
October 2018 20 116 40 98 201342
September 2018 18 122 34 48 191161
August 2018 18 88 27 28 186940
July 2018 24 90 28 26 213490
2018-07-01 1 4 2 19 5939
2018-07-02 1 1 0 20 15181
2018-07-03 0 0 0 20 6651
2018-07-04 1 2 1 22 7019
2018-07-05 0 0 0 20 20657
2018-07-06 0 0 1 19 7174
2018-07-07 0 0 1 26 7103
2018-07-08 0 0 0 20 7228
2018-07-09 2 4 2 26 6312
2018-07-10 3 3 2 18 5820
2018-07-11 1 6 4 21 5495
2018-07-12 1 10 1 17 5161
2018-07-13 1 9 0 24 5670
2018-07-14 0 2 2 20 6146
2018-07-15 0 0 1 21 5814
2018-07-16 0 1 0 19 5723
2018-07-17 1 2 2 19 6809
2018-07-18 0 2 2 18 5212
2018-07-19 0 1 0 23 5415
2018-07-20 0 0 1 19 5504
2018-07-21 1 2 0 19 5646
2018-07-22 1 3 2 21 6422
2018-07-23 0 0 0 19 5701
2018-07-24 1 7 0 26 5163
2018-07-25 1 2 1 23 6055
2018-07-26 2 6 2 23 6516
2018-07-27 2 4 0 23 7055
2018-07-28 1 6 1 21 6166
2018-07-29 0 0 0 19 4808
2018-07-30 3 6 0 23 7447
2018-07-31 0 7 0 25 6478
June 2018 25 94 20 29 230686
May 2018 28 136 30 28 343516
April 2018 27 138 42 39 604787
March 2018 21 116 28 33 511424
February 2018 47 250 36 32 442828
January 2018 47 190 60 34 425375
* 2017 468 2215 568 73 3281999
December 2017 47 235 54 32 365149
November 2017 45 242 55 40 334674
October 2017 48 223 46 27 297036
September 2017 29 134 48 30 239590
August 2017 47 173 46 25 215323
2017-08-01 3 8 0 18 8784
2017-08-02 1 4 1 18 9338
2017-08-03 2 6 1 17 8954
2017-08-04 2 4 0 21 3686
2017-08-05 1 3 2 25 9510
2017-08-06 1 2 2 21 5350
2017-08-07 2 6 2 22 6321
2017-08-08 0 2 1 22 5607
2017-08-09 3 10 1 22 9468
2017-08-10 2 6 1 21 7706
2017-08-11 1 4 0 20 6984
2017-08-12 3 5 2 18 3
2017-08-13 0 2 1 21 3562
2017-08-14 3 13 0 16 6360
2017-08-15 1 5 2 16 6427
2017-08-16 2 14 3 17 7102
2017-08-17 2 7 4 21 463
2017-08-18 1 11 0 17 8695
2017-08-19 1 4 1 11 7518
2017-08-20 2 4 2 21 8415
2017-08-21 1 4 0 22 7799
2017-08-22 1 4 2 20 9073
2017-08-23 1 2 1 24 10723
2017-08-24 2 5 1 22 3617
2017-08-25 2 4 1 19 7718
2017-08-26 1 4 2 19 7731
2017-08-27 2 10 2 19 7349
2017-08-28 2 4 2 22 8551
2017-08-29 1 6 3 20 7713
2017-08-30 1 10 3 21 7765
2017-08-31 0 0 3 19 7031
July 2017 37 152 34 32 272534
June 2017 19 89 37 41 356730
May 2017 21 107 29 54 315642
April 2017 34 195 44 73 280616
March 2017 53 259 55 72 230580
February 2017 43 224 59 51 211221
January 2017 45 182 61 48 162904
2017-01-01 0 3 2 36 8152
2017-01-02 0 2 2 25 8356
2017-01-03 1 3 4 16 5307
2017-01-04 1 2 3 20 3809
2017-01-05 0 1 1 21 4041
2017-01-06 2 8 0 15 4189
2017-01-07 0 1 2 18 4244
2017-01-08 1 4 3 19 4615
2017-01-09 0 2 0 19 7307
2017-01-10 1 8 1 17 5256
2017-01-11 1 6 1 13 4692
2017-01-12 2 9 1 15 2
2017-01-13 3 11 3 15 3540
2017-01-14 0 4 1 30 4428
2017-01-15 2 8 1 15 3628
2017-01-16 3 6 0 27 3713
2017-01-17 0 8 2 17 3979
2017-01-18 0 1 0 13 6
2017-01-19 2 3 1 15 3712
2017-01-20 0 4 2 19 6778
2017-01-21 1 5 1 48 10598
2017-01-22 4 7 2 21 7271
2017-01-23 3 13 1 15 6341
2017-01-24 0 13 3 16 6759
2017-01-25 2 7 7 22 11179
2017-01-26 5 13 1 16 4965
2017-01-27 1 7 3 34 6144
2017-01-28 1 2 2 15 4442
2017-01-29 4 8 2 19 6506
2017-01-30 0 3 4 20 3753
2017-01-31 5 10 5 17 5192
* 2016 649 2998 3140 42 3357808
December 2016 30 133 48 42 175416
November 2016 47 210 45 41 328658
October 2016 37 157 39 28 249326
September 2016 53 246 69 33 233632
August 2016 50 245 44 23 227547
July 2016 63 189 447 23 360623
June 2016 64 284 408 18 340243
May 2016 75 241 1534 16 373049
April 2016 60 244 387 16 223762
March 2016 55 334 44 21 244340
February 2016 41 298 38 20 252370
January 2016 74 417 37 18 348842
* 2015 1179 7679 531 27 3199940
December 2015 92 505 63 18 263447
November 2015 76 387 47 18 237130
October 2015 78 428 45 18 290720
September 2015 75 350 27 18 328142
August 2015 59 361 42 21 292451
July 2015 66 377 33 20 259087
June 2015 64 343 26 21 243425
May 2015 82 427 36 20 285208
April 2015 75 545 32 20 218860
March 2015 138 932 47 26 239677
February 2015 165 1403 64 26 232105
January 2015 209 1621 69 27 309688
* 2014 2229 17590 923 57 2871219
December 2014 183 1317 75 37 291651
November 2014 169 1138 74 27 220594
October 2014 155 1105 50 25 222645
September 2014 141 1211 40 29 202459
August 2014 206 1628 67 27 232886
July 2014 165 1244 62 23 197387
June 2014 152 1122 36 23 232184
May 2014 201 1639 341 57 250296
April 2014 164 1319 37 46 183863
March 2014 233 2048 35 45 250817
February 2014 213 1780 42 42 343091
January 2014 247 2039 64 50 243346
* 2013 3441 31786 1570 54 3823313
December 2013 280 2028 56 38 305758
November 2013 250 1890 46 41 208367
October 2013 257 2241 59 34 227205
September 2013 277 2291 182 41 240419
August 2013 257 2675 122 54 296447
July 2013 283 2557 76 46 335274
June 2013 225 2228 139 45 287607
May 2013 262 2479 112 42 380773
April 2013 281 2445 193 44 515169
March 2013 317 3105 117 47 421863
February 2013 356 3568 287 53 296501
January 2013 396 4279 181 46 307930
* 2012 3773 37042 933 123 3855752
December 2012 455 4701 133 58 312497
November 2012 378 3706 88 77 360735
2012-11-01 6 71 3 42 9995
2012-11-02 16 76 2 58 11585
2012-11-03 7 93 0 73 15024
2012-11-04 15 127 3 69 17022
2012-11-05 9 153 6 77 14966
2012-11-06 10 90 6 49 10978
2012-11-07 31 141 2 74 13578
2012-11-08 10 87 4 50 11161
2012-11-09 12 107 3 60 13222
2012-11-10 10 94 7 58 10843
2012-11-11 11 90 4 46 9896
2012-11-12 18 148 10 74 14338
2012-11-13 15 125 6 64 14088
2012-11-14 8 116 1 75 14463
2012-11-15 18 146 2 59 12353
2012-11-16 16 126 0 48 12202
2012-11-17 12 146 1 48 11052
2012-11-18 12 118 2 47 11447
2012-11-19 13 138 2 39 10118
2012-11-20 12 112 5 42 11342
2012-11-21 13 105 1 41 11117
2012-11-22 13 163 0 35 10048
2012-11-23 8 102 2 40 10178
2012-11-24 12 95 1 45 10842
2012-11-25 7 120 3 45 10822
2012-11-26 10 99 1 43 12572
2012-11-27 10 158 3 42 9990
2012-11-28 13 142 4 38 11528
2012-11-29 18 179 2 52 12293
2012-11-30 13 239 2 46 11672
October 2012 296 3160 69 123 310517
2012-10-01 3 75 3 47 9752
2012-10-02 8 93 2 48 9236
2012-10-03 8 60 3 45 10677
2012-10-04 9 104 0 44 9383
2012-10-05 8 120 1 42 8709
2012-10-06 9 79 3 44 8520
2012-10-07 6 98 1 52 9618
2012-10-08 9 81 4 43 7224
2012-10-09 16 158 0 42 10188
2012-10-10 8 95 5 42 10571
2012-10-11 15 110 3 48 9598
2012-10-12 16 133 5 39 9057
2012-10-13 13 104 4 45 9894
2012-10-14 7 79 2 47 10653
2012-10-15 11 105 2 44 10547
2012-10-16 6 88 5 46 9785
2012-10-17 10 103 1 48 11175
2012-10-18 12 107 0 55 9903
2012-10-19 10 120 1 40 9407
2012-10-20 14 98 1 41 9470
2012-10-21 9 114 3 49 11230
2012-10-22 7 101 4 50 10530
2012-10-23 9 105 1 47 10268
2012-10-24 11 120 2 51 9829
2012-10-25 5 81 0 41 8914
2012-10-26 6 92 5 40 9599
2012-10-27 8 59 0 56 9893
2012-10-28 10 84 2 123 12772
2012-10-29 14 130 4 48 10556
2012-10-30 15 172 2 67 12144
2012-10-31 4 92 0 43 11415
September 2012 285 2144 121 55 243239
August 2012 232 2336 54 66 256375
July 2012 247 2150 67 64 241551
June 2012 208 1977 58 67 245244
May 2012 230 2325 49 74 302702
2012-05-01 5 58 1 51 8840
2012-05-02 10 63 0 51 8966
2012-05-03 2 63 3 61 8485
2012-05-04 11 72 1 47 9959
2012-05-05 12 84 3 66 9632
2012-05-06 7 125 1 52 9389
2012-05-07 5 102 0 55 9518
2012-05-08 4 84 4 57 8824
2012-05-09 10 83 2 56 10392
2012-05-10 8 66 1 53 11748
2012-05-11 4 54 2 74 10469
2012-05-12 6 71 1 54 10324
2012-05-13 7 44 0 48 8191
2012-05-14 9 72 1 45 9244
2012-05-15 7 71 6 49 8744
2012-05-16 9 77 0 51 8940
2012-05-17 11 79 2 45 10083
2012-05-18 3 63 0 62 10451
2012-05-19 8 75 1 47 9538
2012-05-20 12 88 2 48 9009
2012-05-21 6 71 1 54 9871
2012-05-22 8 109 1 48 10754
2012-05-23 6 66 3 43 9968
2012-05-24 7 93 1 52 9506
2012-05-25 7 53 1 51 9224
2012-05-26 11 103 2 51 10478
2012-05-27 6 50 2 43 9862
2012-05-28 7 79 0 55 10619
2012-05-29 8 97 3 58 10748
2012-05-30 5 41 3 56 10083
2012-05-31 9 69 1 65 10843
April 2012 245 2128 57 66 322933
March 2012 321 3320 64 80 391206
February 2012 373 3852 70 63 403406
January 2012 503 5243 103 68 465347
* 2011 4552 44898 1007 64 3438775
December 2011 486 4916 73 64 453415
November 2011 381 3386 69 62 353018
October 2011 410 3672 70 53 334189
September 2011 373 3366 84 32 279121
August 2011 339 3556 60 43 260013
2011-08-01 12 110 3 29 7129
2011-08-02 12 113 0 36 7150
2011-08-03 11 124 1 26 7291
2011-08-04 15 101 1 27 7703
2011-08-05 14 126 0 23 7352
2011-08-06 12 116 1 27 9079
2011-08-07 8 81 0 25 8792
2011-08-08 6 116 2 26 6957
2011-08-09 13 117 0 25 6878
2011-08-10 8 123 2 29 6831
2011-08-11 10 85 0 27 7194
2011-08-12 10 104 1 25 7477
2011-08-13 10 105 1 25 6911
2011-08-14 10 119 4 29 7204
2011-08-15 8 122 2 29 8197
2011-08-16 9 152 0 27 11695
2011-08-17 12 95 9 43 11176
2011-08-18 12 148 7 30 12175
2011-08-19 15 132 1 25 10105
2011-08-20 14 105 4 23 8142
2011-08-21 3 71 1 22 7750
2011-08-22 12 134 2 33 9486
2011-08-23 12 89 3 25 8938
2011-08-24 8 65 3 29 10494
2011-08-25 14 172 3 30 9522
2011-08-26 9 132 2 24 7100
2011-08-27 13 128 3 25 7362
2011-08-28 9 83 1 25 6903
2011-08-29 3 78 2 24 8196
2011-08-30 25 202 0 32 9830
2011-08-31 10 108 1 29 8994
July 2011 328 3159 105 36 233242
June 2011 358 3009 125 39 264830
May 2011 296 2966 74 49 262855
April 2011 304 3332 60 43 226170
March 2011 444 4787 115 45 315100
February 2011 412 4324 86 60 236201
January 2011 421 4425 86 35 220621
* 2010 4049 34251 4952 110 1507181
December 2010 371 2886 560 31 177593
November 2010 364 2854 1098 30 166890
October 2010 479 4206 616 34 176541
September 2010 402 4102 430 24 152903
August 2010 374 3308 336 27 137886
July 2010 505 5126 303 29 180823
June 2010 503 4830 227 31 182752
May 2010 429 3819 307 30 179896
April 2010 622 3120 1075 110 151897

SMF

Teknoromi